FAI Junior European Championship class F1P 2019
Held at Prilep, North Macedonia from July 30 - August 4
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL |
| 1 | Stefan Racasanu | ROU | 124043 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Valerii Tsibirov | RUS | 108927 | 180 | 180 | 180 | 161 | 180 | 180 | 180 | 1241 |
| 3 | Polina Poliakova | RUS | 92300 | 180 | 169 | 180 | 163 | 180 | 136 | 180 | 1188 |
| 4 | Andriy Pshenychnyy | UKR | 125505 | 180 | 92 | 180 | 180 | 180 | 180 | 180 | 1172 |
| 5 | Krzysztof Nieroda | POL | 124525 | 180 | 180 | 151 | 154 | 180 | 141 | 180 | 1166 |
| 6 | Vladislav Lipov | RUS | 70657 | 180 | 180 | 180 | 125 | 180 | 121 | 180 | 1146 |
| 7 | Hannes Hollo | EST | 94492 | 174 | 180 | 129 | 180 | 121 | 180 | 180 | 1144 |
| 8 | Michal Krezel | POL | 84783 | 180 | 111 | 180 | 180 | 180 | 104 | 180 | 1115 |
| 9 | Gregor Moistus | EST | 112528 | 166 | 99 | 143 | 169 | 152 | 180 | 180 | 1089 |
| 10 | Nazariya Huk | UKR | 119483 | 149 | 180 | 128 | 135 | 180 | 180 | 107 | 1059 |
| 11 | Yurii Datsenko | UKR | 135675 | 174 | 64 | 180 | 180 | 78 | 180 | 180 | 1036 |
| 12 | Gert Nulk | EST | 29282 | 180 | 178 | 128 | 127 | 101 | 163 | 150 | 1027 |
| 13 | Kacper Zbarachewicz | POL | 106423 | 180 | 149 | 0 | 0 | 0 | 0 | 0 | 329 |
| 14 | Luca Fition | ROU | 82733 | 153 | 10 | 0 | 0 | 0 | 0 | 0 | 163 |
| 15 | Laurentiu Anca | ROU | 79137 | 139 | 5 | 0 | 0 | 0 | 0 | 0 | 144 |
| Number of maximum in each round | 9 | 6 | 7 | 5 | 8 | 7 | 10 |
| Number of full scores up to each round | 9 | 4 | 3 | 1 | 1 | 1 | 1 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Russia | RUS | 3575 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 6 |
| 2 | Ukraine | UKR | 3267 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 10 | 11 |
| 3 | Estonia | EST | 3260 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 7 | 9 | 12 |
| 4 | Poland | POL | 2610 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 13 |
| 5 | Romania | ROU | 1567 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 14 | 15 |
This page produced by Ian Kaynes
Index to 2019 Free Flight Championships results