FAI Junior World Championship class F1A 2018
Held at Pazardzhik, Bulgaria from August 6 - 10
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | FAI ID | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 |
| 1 | Kalle Korpela | FIN | 70124 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +360 |
| 2 | Karl Mannik | EST | 17800 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +285 |
| 3 | Igor Butsnevich | RUS | 23925 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 4 | Tomer Barkai | ISR | 106091 | 240 | 180 | 180 | 180 | 180 | 180 | 168 | 1308 |
| 5 | Leo Chene | FRA | 84745 | 227 | 180 | 180 | 180 | 180 | 180 | 180 | 1307 |
| 5 | Tomer Royzin | ISR | 83807 | 240 | 180 | 167 | 180 | 180 | 180 | 180 | 1307 |
| 7 | Blazej Stachowski | POL | 83005 | 240 | 180 | 180 | 180 | 180 | 158 | 180 | 1298 |
| 8 | Gert Nulk | EST | 29282 | 227 | 166 | 180 | 180 | 180 | 180 | 180 | 1293 |
| 9 | Joel Yori | USA | 69244 | 240 | 180 | 180 | 180 | 180 | 146 | 180 | 1286 |
| 10 | Semen Nogtev | RUS | 9237 | 240 | 135 | 180 | 180 | 180 | 180 | 180 | 1275 |
| 11 | Capucin Ragot | FRA | 60201 | 240 | 180 | 130 | 180 | 180 | 180 | 180 | 1270 |
| 12 | Federico Vassallo | ITA | 108557 | 240 | 180 | 180 | 136 | 180 | 162 | 180 | 1258 |
| 13 | Sagi Brudni | ISR | 109059 | 240 | 180 | 180 | 180 | 180 | 115 | 180 | 1255 |
| 14 | Vitek Rossler | CZE | 66072 | 168 | 180 | 180 | 180 | 180 | 180 | 180 | 1248 |
| 15 | Imre Moric Csikar | HUN | 123063 | 240 | 180 | 180 | 180 | 180 | 180 | 96 | 1236 |
| 16 | Maj Habjanic | SLO | 90967 | 240 | 180 | 95 | 180 | 180 | 180 | 176 | 1231 |
| 17 | Dominik Skwarek | POL | 53751 | 240 | 180 | 180 | 180 | 180 | 180 | 86 | 1226 |
| 18 | Patrik Klobussicky | SVK | 106629 | 225 | 180 | 180 | 180 | 180 | 95 | 180 | 1220 |
| 19 | Matous Kullch | CZE | 87912 | 215 | 97 | 180 | 180 | 180 | 180 | 180 | 1212 |
| 20 | Adeaide Machado-Ulm | USA | 123215 | 240 | 129 | 180 | 112 | 180 | 180 | 180 | 1201 |
| 21 | Vilmos Pek | HUN | 108609 | 188 | 131 | 180 | 180 | 173 | 180 | 166 | 1198 |
| 22 | Jocelyn Pouzet | FRA | 60178 | 240 | 180 | 81 | 180 | 180 | 180 | 153 | 1194 |
| 23 | Martin Benedek Kerner | HUN | 92488 | 240 | 137 | 180 | 70 | 180 | 180 | 180 | 1167 |
| 24 | Sofia Kornushenko | RUS | 101100 | 222 | 180 | 180 | 180 | 180 | 180 | 44 | 1166 |
| 25 | Viktoria Peykova | BUL | 80198 | 240 | 178 | 180 | 117 | 180 | 88 | 180 | 1163 |
| 26 | Tomas Tauer | CZE | 30658 | 159 | 180 | 102 | 180 | 180 | 180 | 180 | 1161 |
| 27 | Konsta Hartikainen | FIN | 90958 | 178 | 180 | 180 | 180 | 180 | 180 | 74 | 1152 |
| 28 | Emanuele Fava | ITA | 108555 | 155 | 180 | 87 | 180 | 180 | 180 | 180 | 1142 |
| 29 | Simona Tosheska | MKD | 123853 | 154 | 180 | 84 | 180 | 180 | 180 | 180 | 1138 |
| 30 | Tamara Kiss | ROU | 80664 | 240 | 180 | 111 | 128 | 180 | 180 | 115 | 1134 |
| 31 | Hannes Hollo | EST | 94492 | 240 | 76 | 180 | 180 | 83 | 180 | 180 | 1119 |
| 32 | Roman Stallck | USA | 123214 | 240 | 142 | 180 | 180 | 90 | 180 | 93 | 1105 |
| 33 | Anastasija Pozharska | MKD | 110084 | 134 | 151 | 126 | 151 | 180 | 180 | 180 | 1102 |
| 34 | Matic Pirih | SLO | 68425 | 240 | 150 | 180 | 136 | 180 | 90 | 98 | 1074 |
| 35 | Stefan Richter | GER | 65938 | 240 | 28 | 180 | 180 | 180 | 76 | 180 | 1064 |
| 36 | Carlos Lammersmann Gozalo | GER | 101806 | 130 | 180 | 96 | 180 | 101 | 159 | 180 | 1026 |
| 37 | Zoran Petreski | MKD | 124050 | 102 | 165 | 170 | 180 | 180 | 105 | 122 | 1024 |
| 38 | Adrian Mikolasek | SVK | 119724 | 50 | 180 | 129 | 180 | 161 | 180 | 112 | 992 |
| 39 | Martin Bencik | SLO | 106217 | 213 | 129 | 180 | 180 | 3 | 180 | 73 | 958 |
| 40 | Martin Stefanov | BUL | 109226 | 127 | 127 | 161 | 111 | 150 | 180 | 95 | 951 |
| 41 | Samuele Vassallo | ITA | 108558 | 214 | 180 | 180 | 13 | 150 | 10 | 180 | 927 |
| 42 | Roksana Gadek | POL | 71649 | 188 | 170 | 86 | 72 | 180 | 120 | 87 | 903 |
| 43 | Nikolas Autio | FIN | 70127 | 125 | 88 | 136 | 107 | 108 | 99 | 180 | 843 |
| 44 | Borislav Terziev | BUL | 109238 | 98 | 180 | 129 | 35 | 180 | 53 | 94 | 769 |
| Number of maximum in each round | 23 | 27 | 28 | 32 | 35 | 30 | 27 |
| Number of full scores up to each round | 23 | 15 | 10 | 9 | 9 | 6 | 3 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Israel | ISR | 3870 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 13 |
| 2 | France | FRA | 3771 | 3 | 2 | 7 | 5 | 3 | 3 | 2 | 5 | 11 | 22 |
| 3 | Russia | RUS | 3761 | 5 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 10 | 24 |
| 4 | Estonia | EST | 3732 | 3 | 8 | 4 | 3 | 4 | 4 | 4 | 2 | 8 | 31 |
| 5 | Czech Republic | CZE | 3621 | 11 | 10 | 11 | 9 | 8 | 7 | 5 | 14 | 19 | 26 |
| 6 | Hungary | HUN | 3601 | 7 | 9 | 5 | 7 | 6 | 5 | 6 | 15 | 21 | 23 |
| 7 | USA | USA | 3592 | 1 | 5 | 3 | 4 | 5 | 6 | 7 | 9 | 20 | 32 |
| 8 | Poland | POL | 3427 | 7 | 3 | 6 | 8 | 7 | 8 | 8 | 7 | 17 | 42 |
| 9 | Italy | ITA | 3327 | 9 | 7 | 9 | 11 | 10 | 11 | 9 | 12 | 28 | 41 |
| 10 | Finland | FIN | 3315 | 10 | 11 | 10 | 10 | 11 | 10 | 10 | 1 | 27 | 43 |
| 11 | Macedonia | MKD | 3264 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 29 | 33 | 37 |
| 12 | Slovenia | SLO | 3263 | 6 | 6 | 8 | 6 | 9 | 9 | 12 | 16 | 34 | 39 |
| 13 | Bulgaria | BUL | 2883 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 25 | 40 | 44 |
| 14 | Slovakia | SVK | 2212 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 38 |
| 15 | Germany | GER | 2090 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 35 | 36 |
| 16 | Romania | ROU | 1134 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 30 |
This page produced by Ian Kaynes
Index to 2018 Free Flight Championships results