FAI World Championship class F1C 2017

Held at Szentes, Hungary from August 6-12


Report of the FAI Jury is available

Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5TOTALgroup 1 flyoff 1group 2 flyoff 0flyoff 2
1Yury ShvedenkovCAN 16308 240 180 180 180 240 1020+360+398
2Edward BurekPOL 53982 240 180 180 180 240 1020+360+365
3Raimond NaaberEST 17915 240 180 180 180 240 1020+360+360
4Volodymyr SychovSLO 24235 240 180 180 180 240 1020+360+359
5Virginijus FurmaniukasLTU 99021 240 180 180 180 240 1020+360+342
6Briere GauthierFRA 60465 240 180 180 180 240 1020+360+331
7Gerhard AringerAUT 52984 240 180 180 180 240 1020+314+322
8Darijo JermolCRO 61360 240 180 180 180 240 1020+279+315
9Yuan GaoCHN 90603 240 180 180 180 240 1020+360+310
10Michael SondhaussGER 19623 240 180 180 180 240 1020+360+292
11Peter MaurerSUI 11975 240 180 180 180 240 1020+331+261
12Weizhong ShenCHN 90606 240 180 180 180 240 1020+360+15
13Viacheslav AleksandrovW/C 29162 240 180 180 180 240 1020+322
14Arunas GrasysLTU 65210 240 180 180 180 240 1020+317
15Alan JackGBR 29448 240 180 180 180 240 1020+269
16Janos Jr. SzecsenyiHUN 82715 240 180 180 180 240 1020+262
17Xinpu ShengCHN 105481 240 180 180 180 240 1020+260
18Pierre MarrotFRA 60086 240 180 180 180 240 1020+255
19Ulzii ErdenebayarMGL 111692 240 180 180 180 240 1020+254
20Shlomi NagariISR 65387 240 180 180 180 240 1020+240
21Yaroslav VasilyevBLR 76231 240 180 180 180 240 1020+224
22Terry BondAUS 54371 240 180 180 180 240 1020+210
23Faust ParkerUSA 25481 240 180 180 180 240 1020+202
24Alexander VyazovRUS 65249 240 180 180 180 240 1020+194
25Petyo GenchevBUL 16036 240 180 180 180 240 1020+188
26Kobi ItzhakovISR 65389 240 180 180 180 240 1020+181
27Kenneth FauxGBR 66418 240 180 180 180 240 1020+174
28Francois DucassouFRA 60165 240 180 180 180 240 1020+143
29Sergey PodlesnyyKAZ 110026 240 180 180 180 240 1020+28
30Juri RootsEST 29228 240 176 180 180 240 1016
31Damjan ZulicSLO 68456 235 180 178 180 240 1013
31Martin LarssonSWE 30254 233 180 180 180 240 1013
33Soma BauerHUN 82279 240 180 170 180 240 1010
34Karel BerekCZE 16871 224 180 180 180 240 1004
35Sainbayar Bat-ItgelMGL 111693 222 180 180 180 240 1002
36Simon DixonGBR 66421 240 153 180 180 240 993
37Darijus AtkociunasLTU 27247 240 149 180 180 240 989
38Ziva KovackiSRB 62056 240 147 180 180 240 987
39Maris VoitsLAT 75176 240 171 180 180 212 983
40Stancho DobrevBUL 80183 202 180 180 180 240 982
41Claus-Peter WaechtlerGER 19523 240 180 137 180 240 977
42Jerzy WlodarczykPOL 53746 240 136 180 180 240 976
43Vasyl ZosymenkoUKR 107273 240 180 180 180 188 968
44Oleg GrishkovUKR 91806 240 180 180 126 240 966
45Branko BijelicSRB 62024 240 180 180 180 183 963
46Richard MathisUSA 72146 240 180 180 180 181 961
47Rostislav PecherskyCAN 26766 240 163 180 180 197 960
47Andrea BanciITA 20001 240 120 180 180 240 960
49Reinhard TruppeAUT 43555 240 180 180 180 177 957
50Serhiy KatybaUKR 100916 240 180 180 180 166 946
51Kazumasa SekizawaJPN 27499 240 180 180 96 240 936
52Mario Fernando PalmieriARG 107643 240 180 180 180 155 935
53Tony MathewsCAN 16312 240 168 179 180 167 934
54Mijiddorj GongorMGL 111688 240 90 180 180 240 930
55Roberto GuadagnoITA 20273 240 180 86 180 240 926
56Avi ElyakimISR 65388 240 180 180 180 137 917
57Ricardo Mario PalmieriARG 107642 188 180 180 180 187 915
58Marek RomanPOL 54004 240 180 180 180 133 913
59Franco GradiITA 20294 240 180 180 86 226 912
60Yiri PerchukRUS 108365 149 162 180 180 240 911
61Roy SummersbyAUS 54385 240 180 180 180 130 910
62Jari ValoFIN 10072 240 180 159 89 185 853
63Edward CarrollUSA 25504 240 180 0 180 240 840
64Vitezslav BerekCZE 62676 204 124 180 180 144 832
65Luca AringerAUT 53052 225 180 180 0 240 825
66Jaroslav BlatnyCZE 30492 146 70 180 180 240 816
67Anton Pavel VidensekSLO 24232 211 161 180 170 93 815
68Atae YamasakiJPN 27494 91 122 180 180 240 813
69Artur KaitshukRUS 93729 25 180 180 180 240 805
70Akio EzureJPN 20847 21 172 180 180 240 793
71Tommy ErikssonSWE 24774 0 180 180 180 240 780
72Kaarle KuukkaFIN 10156 240 144 180 180 0 744
73Uty ZilbershtainKAZ 106032 240 180 0 180 143 743
74Dragan LakicSRB 109542 132 145 147 108 204 736
75Mauricio ZitoARG 107631 33 180 180 180 92 665
76Stefan ReinwaldGER 19514 240 0 180 14 0 434
77Gabor ZsengellerHUN 81499 125 52 86 141 0 404
78Eddy AstfeldtSWE 24790 240 155 0 0 0 395
79Gary PopeAUS 85251 186 180 0 13 0 379
Number of maximum in each round 60 58 67 68 54
Number of full scores up to each round 60 47 41 38 29

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1ChinaCHN 3060 1 1 1 1 1 9 12 17
2FranceFRA 3060 1 1 1 1 1 6 18 28
3United KingdomGBR 3033 1 7 6 4 3 15 27 36
4LithuaniaLTU 3029 1 9 8 6 4 5 14 37
5IsraelISR 2957 1 1 1 1 5 20 26 56
6MongoliaMGL 2952 13 14 11 10 6 19 35 54
7CanadaCAN 2914 1 8 7 5 7 1 47 53
8PolandPOL 2909 1 10 9 7 8 2 42 58
9UkraineUKR 2880 1 1 1 8 9 43 44 50
10SloveniaSLO 2848 14 11 10 9 10 4 31 67
11USAUSA 2821 1 1 13 11 11 23 46 63
12AustriaAUT 2802 12 6 5 12 12 7 49 65
13ItalyITA 2798 1 13 12 13 13 47 55 59
14RussiaRUS 2736 25 21 19 17 14 24 60 69
15SerbiaSRB 2686 16 15 14 15 15 38 45 74
16Czech RepublicCZE 2652 18 20 18 16 16 34 64 66
17JapanJPN 2542 26 24 21 21 17 51 68 70
18ArgentinaARG 2515 23 18 17 14 18 52 57 75
19HungaryHUN 2434 17 17 20 18 19 16 33 77
20GermanyGER 2431 1 16 15 19 20 10 41 76
21AustraliaAUS 2309 15 12 16 20 21 22 61 79
22SwedenSWE 2188 22 19 22 22 22 31 71 78
23EstoniaEST 2036 19 23 23 23 23 3 30
24BulgariaBUL 2002 24 26 24 24 24 25 40
25KazakhstanKAZ 1763 19 22 26 26 25 29 73
26FinlandFIN 1597 19 25 25 25 26 62 72
27CroatiaCRO 1020 27 27 27 27 27 8
28SwitzerlandSUI 1020 27 27 27 27 27 11
29BelarusBLR 1020 27 27 27 27 27 21
30LatviaLAT 983 27 30 30 30 30 39

This page produced by Ian Kaynes

Index to 2017 Free Flight Championships results