FAI World Championship class F1B 2017

Held at Szentes, Hungary from August 6-12


Report of the FAI Jury is available

Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5TOTALgroup 1 flyoff 1group 2 flyoff 0flyoff 2
1Stepan StefanchukUKR 29163 180 180 180 180 240 960+360+401
2Gilad MarkISR 65394 180 180 180 180 240 960+360+385
3Rolandas MackusLTU 21251 180 180 180 180 240 960+360+334
4Ladislav HorakCAN 16309 180 180 180 180 240 960+360+317
5Bojan GostojicSRB 61952 180 180 180 180 240 960+360+313
6Anatoly RybchenkovRUS 70584 180 180 180 180 240 960+360+308
7Richard NouvianFRA 60156 180 180 180 180 240 960+301+305
8Mario KusterleITA 20258 180 180 180 180 240 960+360+302
9Alejandro MarcheseARG 106967 180 180 180 180 240 960+360+298
10Stanislaw SkibickiPOL 54069 180 180 180 180 240 960+360+295
11Abraham BaruchISR 78422 180 180 180 180 240 960+360+280
12Russell PeersGBR 29437 180 180 180 180 240 960+308+265
13Juhani IsotaloFIN 10295 180 180 180 180 240 960+360+254
14Radoje BlagojevicSRB 62058 180 180 180 180 240 960+360+215
15Oleg KulakovskyUKR 87101 180 180 180 180 240 960+331
16Charles JonesUSA 25499 180 180 180 180 240 960+321
17Virginijus IvancikasLTU 27191 180 180 180 180 240 960+293
18Mitsuyasu NakataJPN 64952 180 180 180 180 240 960+265
19Paul LaganNZL 21459 180 180 180 180 240 960+261
20Jan CihakCZE 30508 180 180 180 180 240 960+254
21Ismail SariogluTUR 86369 180 180 180 180 240 960+248
22Svetozar GostojicSRB 61954 180 180 180 180 240 960+248
23Christian SchwartzbachDEN 78119 180 180 180 180 240 960+236
24Albert BulatovRUS 70577 180 180 180 180 240 960+232
25Gerard Jr. BrinksNED 70170 180 180 180 180 240 960+229
26Adam KrawieczPOL 53787 180 180 180 180 240 960+223
27Christian AndristSUI 11127 180 180 180 180 240 960+210
28Mickael RigaultFRA 60241 180 180 180 180 240 960+207
29Viktors Viktors RosonoksLAT 75174 180 180 180 180 240 960+198
30Danko SokolicCRO 61275 180 180 180 180 240 960+195
31Baltsag ErdenedavaaMGL 111696 180 180 180 180 240 960+190
32Taimas NurtayevKAZ 110023 180 180 180 180 240 960+186
33Bernd SilzGER 19240 180 180 180 180 240 960+183
34Gil MitzmacherISR 65395 180 180 180 180 240 960+176
35Janne IsotaloFIN 10308 180 180 180 180 240 960+174
36Dieter SiebenmannSUI 11270 180 180 180 180 240 960+170
37Michael SeifertGER 19508 180 180 180 180 240 960+167
38Renaldas SeinauskasLTU 92119 180 180 180 180 240 960+165
39Park Yong GilKOR 84273 180 180 180 180 240 960+128
40Jama DanierCAN 26753 180 180 180 180 240 960
40Aljosha AnastasovMKD 84661 180 180 180 180 240 960
42Michael WoolnerGBR 66340 180 180 180 180 238 958
43Valentin SavovBUL 15934 180 180 180 176 240 956
44Haoyuan ShiCHN 90611 180 180 180 180 233 953
45Igor MoistusEST 26688 169 180 180 180 240 949
46Bela SuranyiROU 79240 180 180 180 161 240 941
47Indrek HarjoEST 17910 180 174 166 180 240 940
47Tomaz HribarSLO 68482 180 160 180 180 240 940
49Andreas GeyGER 19524 180 180 180 159 240 939
50Istvan KocsisHUN 81448 157 180 180 180 240 937
51Jozsef TorokHUN 81490 180 177 160 180 232 929
51Blake JensenUSA 25506 180 180 180 149 240 929
51Hongwu ZhangCHN 105482 180 149 180 180 240 929
54Roel LucassenNED 85539 180 146 180 180 240 926
55Per FindahlSWE 24736 146 180 180 180 240 926
56Terry BondAUS 54371 180 180 180 180 201 921
57Ismet YurtsevenTUR 102752 180 140 180 180 240 920
58Vladislavs DrejiersLAT 84898 180 180 139 180 240 919
59Vladislav UrbanCZE 16966 180 180 180 134 240 914
60Albert BaninKAZ 93273 180 180 161 180 210 911
61Daniel PetcuROU 79239 130 180 180 180 240 910
62Tor BortneNOR 63037 180 180 128 180 240 908
63Riho-Ats SaatvaliEST 17801 180 127 180 180 240 907
64Alfonso D'attiITA 108759 180 180 180 127 240 907
65Martin HartlCZE 17110 180 180 125 180 240 905
66Dietmar PiberAUT 48305 168 180 180 134 240 902
67Kliment MasinMKD 82252 180 180 120 180 240 900
68Craig HemsworthAUS 82949 170 180 180 180 187 897
69Pavol PolonecSVK 80178 180 180 180 180 176 896
70Peter BrownGBR 66342 180 180 180 180 176 896
71Jekaterina DemcenkoLAT 94109 180 115 180 180 240 895
72Ehrlich WalterAUT 46120 180 180 180 112 240 892
73Minoru NishizawaJPN 64955 180 180 180 180 171 891
74Ivan TregerSVK 24516 180 180 110 180 240 890
75Hakan BrobergSWE 24734 180 180 162 180 184 886
76Aleksey BurdovRUS 91487 180 180 103 180 240 883
77Igor MiertusSVK 24527 180 180 102 180 240 882
78Andrzej PoczobutPOL 54000 180 100 180 180 240 880
79Marian PopescuROU 79131 97 180 180 180 240 877
80Kevin LamersNED 84328 180 180 180 180 156 876
81Manfred GruneisAUT 43568 180 180 86 180 240 866
82Mihaly VaradiHUN 81492 180 180 180 180 144 864
83Vegar NerengNOR 63048 180 180 83 180 240 863
84Dragan StankovicSLO 68455 122 136 180 178 240 856
85Walter LiberatoreITA 20272 165 172 180 180 158 855
86Serge TedeschiFRA 60163 115 180 180 140 240 855
87Sodnombaljir SolongoMGL 111694 180 180 180 180 134 854
88Mijiddorj GongorW/C 111688 180 180 180 171 139 850
89Vin MorganAUS 82954 180 180 180 180 124 844
90Hong LuCHN 90605 180 180 180 180 120 840
91Luka HribarSLO 24433 180 143 180 94 240 837
92Alex AndriukovUSA 548719 180 180 180 180 108 828
93Mitko CvetanovskiMKD 82250 138 180 180 67 240 805
94Yrjo WaltonenFIN 10028 180 180 180 180 81 801
95Roger MorrellNZL 21458 180 180 180 180 73 793
96Vinko TomljanovicCRO 61279 180 180 180 142 99 781
97Horacio Osvaldo OrtizARG 107629 133 180 72 156 240 781
98Bror EimarSWE 24735 180 180 180 180 50 770
99Walter EggimannSUI 12422 97 180 126 180 149 732
100Pablo Oscar AlignaniARG 107638 39 119 180 180 152 670
101Tony MathewsCAN 16312 107 180 180 180 0 647
102Eugeny GorbanUKR 91789 31 180 114 101 215 641
103Takao SugaharaJPN 105517 180 180 180 0 0 540
104Kadir BaranTUR 83434 9 180 180 61 0 430
105Ante FranicCRO 61257 135 122 162 0 0 419
106Sosorburam BatboldMGL 111691 38 85 0 98 176 397
107Dag Edvard LarsenNOR 63281 180 180 25 0 0 385
108Ferdinand GharibyanARM 27721 180 180 3 0 0 363
109Pedro MorenoESP 28148 141 110 0 0 0 251
110Jens B KristensenDEN 62927 118 31 0 0 0 149
Number of maximum in each round 89 93 88 86 76
Number of full scores up to each round 89 79 66 56 41

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1SerbiaSRB 2880 1 1 1 1 1 5 14 22
2IsraelISR 2880 1 1 1 1 1 2 11 34
3LithuaniaLTU 2880 1 1 1 1 1 3 17 38
4GermanyGER 2859 1 1 1 7 4 33 37 49
5United KingdomGBR 2814 1 1 1 1 5 12 42 70
6RussiaRUS 2803 1 1 18 15 6 6 24 76
7PolandPOL 2800 1 25 19 16 7 10 26 78
8EstoniaEST 2796 18 23 20 17 8 45 47 63
9Czech RepublicCZE 2779 1 1 15 18 9 20 59 65
10FranceFRA 2775 26 21 16 19 10 7 28 86
11LatviaLAT 2774 1 21 23 20 11 29 58 71
12NetherlandsNED 2762 1 18 12 10 12 25 54 80
13HungaryHUN 2730 21 16 13 11 13 50 51 82
14RomaniaROU 2728 29 28 25 23 14 46 61 79
15ItalyITA 2722 20 15 10 14 15 8 64 85
16ChinaCHN 2722 1 17 11 8 16 44 51 90
17FinlandFIN 2721 1 1 1 1 17 13 35 94
18USAUSA 2717 1 1 1 8 18 16 51 92
19SlovakiaSVK 2668 1 1 27 22 19 69 74 77
20MacedoniaMKD 2665 23 20 21 25 20 40 67 93
21AustraliaAUS 2662 17 13 9 6 21 56 68 89
22AustriaAUT 2660 19 14 22 26 22 66 72 81
23SwitzerlandSUI 2652 28 26 26 21 23 27 36 99
24SloveniaSLO 2633 25 30 28 27 24 47 84 91
25SwedenSWE 2582 22 18 14 12 25 55 75 98
26CanadaCAN 2567 27 24 17 13 26 4 40 101
27UkraineUKR 2561 31 29 30 28 27 1 15 102
28ArgentinaARG 2411 35 33 32 31 28 9 97 100
29JapanJPN 2391 1 1 1 24 29 18 73 103
30TurkeyTUR 2310 32 31 29 29 30 21 57 104
31MongoliaMGL 2211 30 32 33 33 31 31 87 106
32CroatiaCRO 2160 24 27 24 30 32 30 96 105
33NorwayNOR 2156 1 1 31 32 33 62 83 107
34KazakhstanKAZ 1871 33 34 35 35 34 32 60
35New ZealandNZL 1753 33 34 34 34 35 19 95
36DenmarkDEN 1109 36 36 36 36 36 23 110
37KoreaKOR 960 37 37 37 37 37 39
38BulgariaBUL 956 37 37 37 38 38 43
39ArmeniaARM 363 37 37 39 39 39 108
40SpainESP 251 40 40 40 40 40 109

This page produced by Ian Kaynes

Index to 2017 Free Flight Championships results