FAI Junior World Championship class F1E 2017
Held at Turda, Romania from August 21 to 25
Report of the FAI Jury is available
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 |
| | | 180 | 240 | 300 | 300 | 300 | TOTAL |
| | | time | points | time | points | time | points | time | points | time | points | time | points |
| 1 | Theo Laura | FRA | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1320 | 500.00 |
| 2 | Angelo Sartori | ITA | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 297 | 99.00 | 1317 | 499.00 |
| 3 | Clarisse Trachez | FRA | 180 | 100.00 | 240 | 100.00 | 270 | 90.00 | 300 | 100.00 | 300 | 100.00 | 1290 | 490.00 |
| 4 | Florian Winker | GER | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 258 | 86.00 | 300 | 100.00 | 1278 | 486.00 |
| 5 | Laura Kozuchova | SVK | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 174 | 58.00 | 300 | 100.00 | 1194 | 458.00 |
| 6 | Ema Kozuchova | SVK | 180 | 100.00 | 240 | 100.00 | 167 | 55.67 | 300 | 100.00 | 300 | 100.00 | 1187 | 455.67 |
| 7 | Nathan Laura | FRA | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 165 | 55.00 | 300 | 100.00 | 1185 | 455.00 |
| 7 | Hariton Dorobantu | ROU | 180 | 100.00 | 240 | 100.00 | 165 | 55.00 | 300 | 100.00 | 300 | 100.00 | 1185 | 455.00 |
| 9 | Fabio Costalunga | ITA | 180 | 100.00 | 240 | 100.00 | 137 | 45.67 | 256 | 85.33 | 300 | 100.00 | 1113 | 431.01 |
| 10 | Laurentiu Anca | ROU | 143 | 79.44 | 240 | 100.00 | 300 | 100.00 | 283 | 94.33 | 170 | 56.67 | 1136 | 430.44 |
| 11 | Dawid Karpowicz | POL | 180 | 100.00 | 240 | 100.00 | 216 | 72.00 | 300 | 100.00 | 170 | 56.67 | 1106 | 428.67 |
| 12 | Viktoria Drmlova | SVK | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 77 | 25.67 | 1097 | 425.67 |
| 13 | Matheusz Wertyporoch | POL | 176 | 97.78 | 240 | 100.00 | 71 | 23.67 | 300 | 100.00 | 300 | 100.00 | 1087 | 421.45 |
| 14 | Teodor Ionica | ROU | 180 | 100.00 | 140 | 58.33 | 300 | 100.00 | 171 | 57.00 | 300 | 100.00 | 1091 | 415.33 |
| 15 | Ondrej Holubec | CZE | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 145 | 48.33 | 193 | 64.33 | 1058 | 412.66 |
| 16 | Vojtech Kamencky | CZE | 94 | 52.22 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 159 | 53.00 | 1093 | 405.22 |
| 17 | Marius Jorges | GER | 122 | 67.78 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 110 | 36.67 | 1072 | 404.45 |
| 18 | Joel Yori | USA | 180 | 100.00 | 240 | 100.00 | 71 | 23.67 | 300 | 100.00 | 214 | 71.33 | 1005 | 395.00 |
| 19 | Nils Finke | GER | 52 | 28.89 | 240 | 100.00 | 300 | 100.00 | 172 | 57.33 | 300 | 100.00 | 1064 | 386.22 |
| 20 | Elisa Vanzo | ITA | 180 | 100.00 | 240 | 100.00 | 130 | 43.33 | 98 | 32.67 | 300 | 100.00 | 948 | 376.00 |
| 21 | Dmytro Chornyy | UKR | 154 | 85.56 | 240 | 100.00 | 300 | 100.00 | 196 | 65.33 | 0 | 0.00 | 890 | 350.89 |
| 22 | Nadiia Arkhypska | UKR | 163 | 90.56 | 37 | 15.42 | 300 | 100.00 | 105 | 35.00 | 300 | 100.00 | 905 | 340.98 |
| 23 | Jakub Wisniewsky | POL | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 88 | 29.33 | 18 | 6.00 | 826 | 335.33 |
| 24 | Sofiya Chorna | UKR | 5 | 2.78 | 240 | 100.00 | 272 | 90.67 | 300 | 100.00 | 44 | 14.67 | 861 | 308.12 |
| 25 | Jaroslav Pour | CZE | 91 | 50.56 | 240 | 100.00 | 300 | 100.00 | 33 | 11.00 | 91 | 30.33 | 755 | 291.89 |
| Number of maximum in each round | 16 | | 23 | | 16 | | 12 | | 13 | |
| Number of full scores up to each round | 16 | | 15 | | 8 | | 3 | | 1 | |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | France | FRA | 1445.00 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 7 |
| 2 | Slovakia | SVK | 1339.34 | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 12 |
| 3 | Italy | ITA | 1306.00 | 1 | 1 | 7 | 6 | 3 | 2 | 9 | 20 |
| 4 | Romania | ROU | 1300.77 | 5 | 5 | 6 | 3 | 4 | 7 | 10 | 14 |
| 5 | Germany | GER | 1276.67 | 7 | 7 | 4 | 4 | 5 | 4 | 17 | 19 |
| 6 | Poland | POL | 1185.45 | 4 | 4 | 5 | 5 | 6 | 11 | 13 | 23 |
| 7 | Czech Republic | CZE | 1109.77 | 6 | 6 | 3 | 7 | 7 | 15 | 16 | 25 |
| 8 | Ukraine | UKR | 999.99 | 8 | 8 | 8 | 8 | 8 | 21 | 22 | 24 |
| 9 | USA | USA | 395.00 | 9 | 9 | 9 | 9 | 9 | 18 |
This page produced by Ian Kaynes
Index to 2017 Free Flight Championships results