FAI European Championship class F1A 2016

Held at Aradac, Serbia from August 13 to 20


Report of the FAI Jury is available

Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5TOTALgroup flyoff 1flyoff 2
1Roland KoglotSLO 240 180 180 180 240 1020+360+472
2Mati MoskovichISR 240 180 180 180 240 1020+360+391
3Ittai ShichmanISR 240 180 180 180 240 1020+319+386
4Per FindahlSWE 240 180 180 180 240 1020+360+383
5Enes PecenkovicBIH 240 180 180 180 240 1020+360+367
6Ivan BezakSVK 240 180 180 180 240 1020+360+355
7Christian AndristSUI 240 180 180 180 240 1020+329+350
8Luka BiteznikSLO 240 180 180 180 240 1020+360+328
9Szilard SzijjartoROU 240 180 180 180 240 1020+346+320
10Vittorio BrussoloITA 240 180 180 180 240 1020+319+315
11Robert HellgrenSWE 240 180 180 180 240 1020+360+262
12Tsvetan BonchevBUL 240 180 180 180 240 1020+360+238
13Dirk HalbmeierGER 240 180 180 180 240 1020+360+193
14Jes NyhegnDEN 240 180 180 180 240 1020+337+25
15Janis ZarinsLAT 240 180 180 180 240 1020+358
16David Gabor KrasznaiHUN 240 180 180 180 240 1020+356
17Steffen JensenDEN 240 180 180 180 240 1020+346
18Emmanuel RagotFRA 240 180 180 180 240 1020+343
19Yaron KrausISR 240 180 180 180 240 1020+336
20Slavko SavicSRB 240 180 180 180 240 1020+321
21Denys YaremenkoUKR 240 180 180 180 240 1020+305
21Jan VosejpkaCZE 240 180 180 180 240 1020+305
23Bernard TrachezFRA 240 180 180 180 240 1020+300
24Andres PerssonSWE 240 180 180 180 240 1020+298
25Julien SionROU 240 180 180 180 240 1020+294
26Robert LeskoE/C 240 180 180 180 240 1020+290
27Aleksey RyazansevRUS 240 180 180 180 240 1020+289
28Mikhail KosonozhkinRUS 240 180 180 180 240 1020+286
29Laszlo VernyikHUN 240 180 180 180 240 1020+277
30Daniel CintrescuROU 240 180 180 180 240 1020+276
31Oleh PshenychnyyUKR 240 180 180 180 240 1020+270
32Mehmet Saim GurerTUR 240 180 180 180 240 1020+264
32Massimiliano GobboITA 240 180 180 180 240 1020+264
34Antoon Van EldikNED 240 180 180 180 240 1020+263
35Robert BjelajacBIH 240 180 180 180 240 1020+261
36Richard JackGBR 240 180 180 180 240 1020+237
37Boris BernardFRA 240 180 180 180 240 1020+235
38Radoje BlagojevicSRB 240 180 180 180 240 1020+230
39Viesturs BerzinsLAT 240 180 180 180 240 1020+221
40Paulius BudovasLTU 240 180 180 180 240 1020+182
41Kamil HalickiPOL 240 180 180 180 240 1020+108
42Michel BleuerSUI 240 180 180 180 240 1020+94
43Anrijs PlumeLAT 230 180 180 180 240 1010
44Vaclav PapezCZE 226 180 180 180 240 1006
45Paolo GhiselliITA 240 163 180 180 240 1003
46Matija HrastSLO 240 180 180 180 220 1000
47Janar SellEST 240 180 180 156 240 996
48Miroslav PitlanicSVK 240 180 180 155 240 995
49Frank AdametzGER 232 180 161 180 240 993
50Phil BallGBR 240 180 180 180 205 985
51Henryk KrupaPOL 240 180 180 180 204 984
52Omer GurerTUR 240 180 180 180 203 983
53Joszev KrasznaiHUN 240 180 141 180 240 981
54Dusan FricCZE 199 180 180 180 240 979
55Helmunt FussAUT 196 180 180 180 240 976
56Luka AringerAUT 190 180 180 180 240 970
57Ismail KeskinTUR 240 116 180 180 240 956
58Mica TicaSRB 240 180 180 108 240 948
59Jakub JaraczewskiPOL 240 180 180 180 162 942
59Ular VihulEST 230 180 180 180 172 942
61Anton GorskyRUS 231 180 180 137 208 936
62Atle KlungrehaugNOR 232 90 180 180 240 922
63John WilliamsGBR 240 180 180 180 136 916
64Karsten KongstadDEN 161 180 180 180 212 913
65Bernd HoenigGER 196 180 113 180 240 909
66Tambet LeppEST 123 180 180 180 240 903
67Vesa VaruskiviFIN 119 180 180 180 240 899
68Borislav BardarovBUL 240 180 180 96 195 891
69Modestas SnukiskisLTU 240 180 180 180 101 881
70Jasminka PecenkovicBIH 240 180 180 180 75 855
71Ivan TregerSVK 187 180 36 180 240 823
72Vasyl BezchasnyyUKR 240 180 180 17 174 791
73Heinz BleuerSUI 153 180 180 0 240 753
74Justinas BartkeviciusLTU 240 0 80 180 240 740
75Gerhard AringerAUT 240 180 0 71 240 731
76Win BellenNED 240 180 180 118 0 718
77Kimmo ValkonenFIN 167 180 29 180 132 688
78Miroslav MandichevBUL 240 72 180 180 1 673
79Matti LoihtamoFIN 240 180 180 43 0 643
80Vegar NerengNOR 98 180 180 0 0 458
81Kees Van De VenNED 240 94 0 0 0 334
Number of maximum in each round 64 75 73 69 62
Number of full scores up to each round 64 59 57 50 42

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1IsraelISR 3060 1 1 1 1 1 2 3 19
2SwedenSWE 3060 1 1 1 1 1 4 11 24
3RomaniaROU 3060 1 1 1 1 1 9 25 30
4FranceFRA 3060 1 1 1 1 1 18 23 37
5LatviaLAT 3050 18 13 12 9 5 15 39 43
6ItalyITA 3043 1 14 13 10 6 10 32 45
7SloveniaSLO 3040 1 1 1 1 7 1 8 46
8HungaryHUN 3021 1 1 14 11 8 16 29 53
9Czech RepublicCZE 3005 21 17 15 13 9 21 44 54
10SerbiaSRB 2988 1 1 1 15 10 20 38 58
11RussiaRUS 2976 17 12 11 12 11 27 28 61
12TurkeyTUR 2959 1 18 16 14 12 32 52 57
13DenmarkDEN 2953 22 19 17 16 13 14 17 64
14PolandPOL 2946 1 1 1 1 14 41 51 59
15GermanyGER 2922 19 15 21 17 15 13 49 65
16United KingdomGBR 2921 1 1 1 1 16 36 50 63
17Bosnia-HerzegovinaBIH 2895 1 1 1 1 17 5 35 70
18EstoniaEST 2841 25 24 20 18 18 47 59 66
19SlovakiaSVK 2838 20 16 22 21 19 6 48 71
20UkraineUKR 2831 1 1 1 19 20 21 31 72
21SwitzerlandSUI 2793 23 21 18 22 21 7 42 73
22AustriaAUT 2677 24 22 24 24 22 55 56 75
23LithuaniaLTU 2641 1 25 25 23 23 40 69 74
24BulgariaBUL 2584 1 23 19 20 24 12 68 78
25FinlandFIN 2230 26 26 26 25 25 67 77 79
26NetherlandsNED 2072 1 20 23 26 26 34 76 81
27NorwayNOR 1380 27 27 27 27 27 62 80

This page produced by Ian Kaynes

Index to 2016 Free Flight Championships results