FAI Junior European Championship class F1B 2015

Held at Salonta, Romania from August 10 to 17


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Pavel LomovRUS 240 180 180 180 180 180 180 1320+420
2Dawid LipskiPOL 240 180 180 180 180 180 180 1320+366
3Mikhail LomovRUS 240 180 180 180 180 180 180 1320+352
4Bojan GostojicSRB 240 180 180 180 180 180 180 1320+344
5Bartolomiej BilewiczaPOL 240 180 180 180 180 180 180 1320+320
6Merzliakov DmytroUKR 240 180 180 180 180 180 180 1320+316
7Bar BechorISR 240 180 180 180 180 180 180 1320+286
8Zofia ZdancewiczPOL 240 180 180 180 180 180 180 1320+263
9Tabea WiesiolekGER 204 180 180 180 180 173 180 1277
10Ondrej DvorakCZE 240 180 151 170 165 180 180 1266
11Aleks MoistusEST 240 180 180 180 180 180 118 1258
12Riho - Ats SaatvaliEST 240 180 180 180 180 115 180 1255
13Anna WiesiolekGER 240 180 171 180 155 148 180 1254
14Maxime TisserondFRA 240 180 180 180 180 180 111 1251
15Senastian JaeckelGER 240 137 180 180 138 180 173 1228
16Clement DavidFRA 240 180 180 180 180 79 180 1219
17Katerina FiserovaCZE 199 180 180 180 180 171 68 1158
18Saman RomanUKR 162 180 180 180 146 120 180 1148
19Karl KreisEST 240 180 180 180 180 0 180 1140
19Goncharenko VadymaUKR 240 180 180 180 0 180 180 1140
21Vlad JipaROU 153 175 107 140 180 180 180 1115
22Laurentiu AncaROU 200 180 180 102 180 159 73 1074
23Martin FiseraCZE 215 180 173 180 107 180 9 1044
24Vladislavs DreuersLAT 209 180 135 180 145 180 0 1029
25Luca FitionROU 80 180 179 180 150 93 101 963
26Grigory PakulinRUS 32 168 180 180 80 180 20 840
Number of maximum in each round 17 23 20 23 17 17 17
Number of full scores up to each round 17 16 14 14 13 10 8

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1PolandPOL 3960 1 1 1 1 1 1 1 2 5 8
2GermanyGER 3759 3 5 4 4 3 2 2 9 13 15
3EstoniaEST 3653 1 1 1 1 1 4 3 11 12 19
4UkraineUKR 3608 5 4 3 3 5 6 4 6 18 19
5RussiaRUS 3480 6 6 6 6 6 5 5 1 3 26
6Czech RepublicCZE 3468 4 3 5 5 4 3 6 10 17 23
7RomaniaROU 3152 8 7 7 7 7 7 7 21 22 25
8FranceFRA 2470 7 8 8 8 8 8 8 14 16
9SerbiaSRB 1320 9 9 9 9 9 9 9 4
10IsraelISR 1320 9 9 9 9 9 9 9 7
11LatviaLAT 1029 11 11 11 11 11 11 11 24

This page produced by Ian Kaynes

Index to 2015 Free Flight Championships results