FAI Junior European Championship class F1A 2015
Held at Salonta, Romania from August 10 to 17
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Mikhail Lomov | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +420 |
| 2 | Amit Kidron | ISR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +370 |
| 3 | Maksim Babenko | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +324 |
| 4 | Vitek Rossler | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +308 |
| 5 | Alexey Khoroshev | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +281 |
| 6 | Andrija Pesic | SRB | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +242 |
| 7 | Ron Shnaider | ISR | 210 | 180 | 180 | 166 | 180 | 180 | 180 | 1276 |
| 8 | Sandor Lipcsei | HUN | 210 | 180 | 164 | 180 | 180 | 180 | 180 | 1274 |
| 9 | Samuel Zachara | SVK | 210 | 180 | 180 | 180 | 180 | 160 | 180 | 1270 |
| 10 | Daniel Rossler | CZE | 210 | 180 | 180 | 180 | 158 | 180 | 180 | 1268 |
| 11 | Frantisek Zajic | CZE | 210 | 180 | 180 | 180 | 180 | 153 | 180 | 1263 |
| 12 | Emile Godet | FRA | 210 | 180 | 180 | 180 | 180 | 158 | 166 | 1254 |
| 12 | Viacheslav Komushenko | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 144 | 1254 |
| 14 | Jipa Vlad | ROU | 210 | 180 | 141 | 180 | 180 | 180 | 180 | 1251 |
| 15 | Julian Seifert | GER | 210 | 180 | 180 | 180 | 173 | 180 | 135 | 1238 |
| 16 | Vladislavs Dreijers | LAT | 210 | 180 | 180 | 180 | 109 | 180 | 180 | 1219 |
| 17 | Tomer Rosin | ISR | 210 | 180 | 180 | 100 | 180 | 180 | 180 | 1210 |
| 18 | Anej Murkovic | SLO | 210 | 180 | 180 | 180 | 180 | 135 | 125 | 1190 |
| 19 | Daniel Morar | HUN | 115 | 180 | 180 | 180 | 173 | 180 | 180 | 1188 |
| 20 | Martin Liiva | EST | 210 | 180 | 180 | 180 | 180 | 103 | 145 | 1178 |
| 21 | Jernej Jurhar | SLO | 210 | 180 | 156 | 109 | 160 | 180 | 180 | 1175 |
| 22 | Zoltan Szanto | HUN | 210 | 180 | 82 | 180 | 155 | 180 | 180 | 1167 |
| 23 | Stefan Richter | GER | 210 | 180 | 128 | 180 | 102 | 180 | 180 | 1160 |
| 24 | Karl Mannik | EST | 138 | 180 | 180 | 141 | 180 | 159 | 180 | 1158 |
| 25 | Iwona Olewnik | POL | 183 | 71 | 180 | 180 | 180 | 180 | 180 | 1154 |
| 26 | Joseph Gibbs | GBR | 164 | 180 | 180 | 180 | 169 | 96 | 180 | 1149 |
| 27 | Seweryn Nowaczyk | POL | 210 | 180 | 126 | 180 | 75 | 180 | 180 | 1131 |
| 28 | Samuel Slavka | SVK | 191 | 180 | 135 | 180 | 79 | 180 | 180 | 1125 |
| 29 | Smyrnov Anatolii | UKR | 210 | 166 | 180 | 180 | 180 | 180 | 22 | 1118 |
| 30 | Alekseis Zaharovs | LAT | 210 | 180 | 180 | 180 | 180 | 180 | 0 | 1110 |
| 31 | Merzliakov Dmytro | UKR | 210 | 180 | 180 | 180 | 180 | 31 | 145 | 1106 |
| 32 | Matic Pirih | SLO | 152 | 180 | 180 | 85 | 147 | 180 | 180 | 1104 |
| 33 | Riho-Ats Saatvali | EST | 103 | 150 | 160 | 180 | 171 | 180 | 154 | 1098 |
| 34 | Filip Badylak | POL | 210 | 172 | 130 | 180 | 45 | 180 | 180 | 1097 |
| 35 | Sabrina Schoenburg | GER | 190 | 180 | 134 | 180 | 45 | 180 | 180 | 1089 |
| 36 | Kiss Tamara | ROU | 210 | 180 | 180 | 126 | 180 | 180 | 0 | 1056 |
| 37 | Mathis Mongai | FRA | 197 | 180 | 19 | 180 | 180 | 180 | 108 | 1044 |
| 38 | Michal Jezik | SVK | 210 | 94 | 180 | 81 | 137 | 96 | 180 | 978 |
| Number of maximum in each round | 29 | 33 | 27 | 31 | 23 | 29 | 27 |
| Number of full scores up to each round | 29 | 26 | 20 | 17 | 14 | 8 | 6 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Russia | RUS | 3834 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 12 |
| 2 | Czech Republic | CZE | 3821 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 10 | 11 |
| 3 | Israel | ISR | 3776 | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 2 | 7 | 17 |
| 4 | Hungary | HUN | 3629 | 9 | 7 | 8 | 6 | 5 | 5 | 4 | 8 | 19 | 22 |
| 5 | Ukraine | UKR | 3514 | 1 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 29 | 31 |
| 6 | Germany | GER | 3487 | 6 | 5 | 6 | 5 | 8 | 6 | 6 | 15 | 23 | 35 |
| 7 | Slovenia | SLO | 3469 | 8 | 6 | 5 | 7 | 7 | 7 | 7 | 18 | 21 | 32 |
| 8 | Estonia | EST | 3434 | 10 | 10 | 9 | 10 | 6 | 8 | 8 | 20 | 24 | 33 |
| 9 | Poland | POL | 3382 | 7 | 9 | 10 | 8 | 10 | 9 | 9 | 25 | 27 | 34 |
| 10 | Slovakia | SVK | 3373 | 5 | 8 | 7 | 9 | 9 | 10 | 10 | 9 | 28 | 38 |
| 11 | Latvia | LAT | 2329 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 16 | 30 |
| 12 | Romania | ROU | 2307 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 14 | 36 |
| 13 | France | FRA | 2298 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 37 |
| 14 | Serbia | SRB | 1290 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 |
| 15 | Great Britain | GBR | 1149 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 26 |
This page produced by Ian Kaynes
Index to 2015 Free Flight Championships results