FAI World Championship class F1C 2013

Held at Moncontour from August 3-11


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3flyoff 4
1Roy SummersbyAUS 240 180 180 180 180 180 180 1320+300+420+540+447
2Eugene VerbitskyW/C 240 180 180 180 180 180 180 1320+300+420+540+321
3Nikolay RekhinRUS 240 180 180 180 180 180 180 1320+300+420+529
4Pavel MatochaCZE 240 180 180 180 180 180 180 1320+300+420+499
5Michael MashiachISR 240 180 180 180 180 180 180 1320+300+420+488
6Alan JackGBR 240 180 180 180 180 180 180 1320+300+420+482
7Jaroslav BlatnyCZE 240 180 180 180 180 180 180 1320+300+420+475
7Kenneth FauxGBR 240 180 180 180 180 180 180 1320+300+420+475
9Don ChessonUSA 240 180 180 180 180 180 180 1320+300+420+467
10Pierre MarrotFRA 240 180 180 180 180 180 180 1320+300+420+465
11Gerd AringerAUT 240 180 180 180 180 180 180 1320+300+420+464
12Mike RobertsUSA 240 180 180 180 180 180 180 1320+300+420+458
13Jing YunfengCHN 240 180 180 180 180 180 180 1320+300+420+449
14Jari ValoFIN 240 180 180 180 180 180 180 1320+300+420+437
15Franck SchlactaCAN 240 180 180 180 180 180 180 1320+300+420+430
16Yaakov ItzhakovISR 240 180 180 180 180 180 180 1320+300+420+422
17Branko BijelicSRB 240 180 180 180 180 180 180 1320+300+420+419
18Ziva KovackiSRB 240 180 180 180 180 180 180 1320+300+420+418
19Franco GradiITA 240 180 180 180 180 180 180 1320+300+420+412
20Laszlo PatocsHUN 240 180 180 180 180 180 180 1320+300+420+408
21Avraham ElyakimISR 240 180 180 180 180 180 180 1320+300+420+401
22Marek RomanPOL 240 180 180 180 180 180 180 1320+300+420+393
23Reinhard TruppeAUT 240 180 180 180 180 180 180 1320+300+420+370
24Fernando ZitoARG 240 180 180 180 180 180 180 1320+300+420+318
25Peter MaurerSUI 240 180 180 180 180 180 180 1320+300+420+298
26Yury ShvedenkovCAN 240 180 180 180 180 180 180 1320+300+420+24
27Claus-Peter WachtlerGER 240 180 180 180 180 180 180 1320+300+413
28Artur KaitchukRUS 240 180 180 180 180 180 180 1320+300+387
29Ken HappersettUSA 240 180 180 180 180 180 180 1320+300+382
30Artem BabenkoUKR 240 180 180 180 180 180 180 1320+300+380
31Mariusz GasiorowskiPOL 240 180 180 180 180 180 180 1320+300+379
32Juti RootsEST 240 180 180 180 180 180 180 1320+300+375
33Zou JiongyuCHN 240 180 180 180 180 180 180 1320+300+363
34Tommy ErikssonSWE 240 180 180 180 180 180 180 1320+300+355
35Karel BerekCZE 240 180 180 180 180 180 180 1320+300+354
36Igor AndriushchenkoUKR 240 180 180 180 180 180 180 1320+300+346
37Rostislav PecherskiyCAN 240 180 180 180 180 180 180 1320+300+338
38Terry BondAUS 240 180 180 180 180 180 180 1320+300+333
39Leonid FuzeevRUS 240 180 180 180 180 180 180 1320+300+301
40Sigurd SeydelGER 240 180 180 180 180 180 180 1320+300+276
41Ricardo PalmieriARG 240 180 180 180 180 180 180 1320+300+152
42Edward BurekPOL 240 180 180 180 180 180 180 1320+300+39
43Kaarle KuukkaFIN 240 180 180 180 180 180 180 1320+300
44Pieter De BoerNED 240 180 180 180 180 180 180 1320+251
45Raimond NaaberEST 240 180 180 180 180 180 180 1320+220
46Luca AringerAUT 240 180 180 180 180 180 180 1320+186
47Bruno FieglITA 240 180 180 180 180 180 180 1320+110
48Volodymyr SychovSLO 240 180 180 180 180 180 180 1320+31
49Henning NyhegnDEN 240 180 180 180 180 180 180 1320
50Tetsuji MasudaJPN 240 180 180 180 180 172 180 1312
51Giorgio VenutiITA 240 180 180 180 180 170 180 1310
52Gauthier BriereFRA 235 180 180 180 166 180 180 1301
53Michael LesterGBR 208 180 180 180 180 180 180 1288
54Mauricio ZitoARG 240 180 180 180 180 141 180 1281
55Hugo ErnstDEN 173 180 180 180 180 180 180 1253
55Kazumasa SekizawaJPN 240 180 180 113 180 180 180 1253
57Ochirbat EnkhbaatarMGL 216 180 180 106 180 180 180 1222
58Gary PopeAUS 137 180 180 180 180 180 180 1217
59Miguel CantosESP 240 180 113 180 170 133 180 1196
60Boris IvanovUKR 240 180 180 180 30 180 180 1170
61Michael SondhaussGER 240 32 180 150 180 180 180 1142
62Akio EzureJPN 228 180 180 0 180 180 180 1128
63Erdenebat NamduuMGL 240 180 180 180 138 180 17 1115
64Yang WeiweiCHN 239 180 94 145 88 180 180 1106
65Bernard BoutillierFRA 0 180 129 180 166 166 180 1001
66Thomas KosterDEN 240 180 180 180 180 4 0 964
67Balazs BauerHUN 240 180 180 180 143 0 0 923
68Stevan JanovicSRB 22 180 180 180 180 0 148 890
69Gunnar AgrenSWE 203 30 180 0 0 0 0 413
70Manuel BlancoESP 240 29 110 21 0 0 0 400
71Gabor ZsengellerHUN 100 0 0 0 0 0 0 100
Number of maximum in each round 60 67 66 63 61 60 64
Number of full scores up to each round 60 58 57 56 53 49 49

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1IsraelISR 3960 1 1 1 1 1 1 1 5 16 21
2Czech RepublicCZE 3960 1 1 1 1 1 1 1 4 7 35
3USAUSA 3960 1 1 1 1 1 1 1 9 12 29
4RussiaRUS 3960 1 1 1 1 1 1 1 3 28 39
5CanadaCAN 3960 1 1 1 1 1 1 1 15 26 37
6AustriaAUT 3960 1 1 1 1 1 1 1 11 23 46
7PolandPOL 3960 1 1 1 1 1 1 1 22 31 42
8ItalyITA 3950 1 1 1 1 1 8 8 19 47 51
9Great BritainGBR 3928 14 13 12 11 10 9 9 6 7 53
10ArgentinaARG 3921 1 1 1 1 1 10 10 24 41 54
11AustraliaAUS 3857 16 15 15 13 12 11 11 1 38 58
12UkraineUKR 3810 1 1 1 1 13 12 12 30 36 60
13GermanyGER 3782 1 16 16 15 14 13 13 27 40 61
14ChinaCHN 3746 12 11 14 14 15 14 14 13 33 64
15JapanJPN 3693 13 12 11 17 17 16 15 50 55 62
16FranceFRA 3622 22 18 18 18 18 17 16 10 52 65
17DenmarkDEN 3537 15 14 13 12 11 15 17 49 55 66
18SerbiaSRB 3530 18 17 17 16 16 18 18 17 18 68
19FinlandFIN 2640 19 20 20 20 20 19 19 14 43
20EstoniaEST 2640 19 20 20 20 20 19 19 32 45
21HungaryHUN 2343 17 19 19 19 19 21 21 20 67 71
22MongoliaMGL 2337 23 22 22 22 22 22 22 57 63
23SwedenSWE 1733 24 24 23 23 23 23 23 34 69
24SpainESP 1596 19 23 24 24 24 24 24 59 70
25SwitzerlandSUI 1320 25 25 25 25 25 25 25 25
26NetherlandsNED 1320 25 25 25 25 25 25 25 44
27SloveniaSLO 1320 25 25 25 25 25 25 25 48

This page produced by Ian Kaynes

Index to 2013 Free Flight Championships results