FAI World Championship class F1A 2013

Held at Moncontour from August 3-11


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Robert LeskoCRO 210 180 180 180 180 180 180 1290+300+420+445
2Szilard SzijjartoROU 210 180 180 180 180 180 180 1290+300+420+421
3Victor StamovUKR 210 180 180 180 180 180 180 1290+300+420+380
4Julien SionROU 210 180 180 180 180 180 180 1290+300+420+357
5Ivan BezakSVK 210 180 180 180 180 180 180 1290+300+420+356
6Ramiro GonzalezARG 210 180 180 180 180 180 180 1290+300+420+355
7John WilliamsGBR 210 180 180 180 180 180 180 1290+300+420+353
8Michal DvorakCZE 210 180 180 180 180 180 180 1290+300+420+350
9Paolo GhiselliITA 210 180 180 180 180 180 180 1290+300+420+341
10Lukasz HalickiPOL 210 180 180 180 180 180 180 1290+300+420+334
11Lucas CuffiaARG 210 180 180 180 180 180 180 1290+300+420+328
12Antoon Van EldikNED 210 180 180 180 180 180 180 1290+300+420+324
13Emmanuel RagotFRA 210 180 180 180 180 180 180 1290+300+420+302
14Gerd AringerAUT 210 180 180 180 180 180 180 1290+300+420+297
15Kim HenrikssonFIN 210 180 180 180 180 180 180 1290+300+420+295
16Andrew BarronUSA 210 180 180 180 180 180 180 1290+300+420+294
17Radoje BlagojevicSRB 210 180 180 180 180 180 180 1290+300+420+293
18Michael FurmanISR 210 180 180 180 180 180 180 1290+300+420+289
19Yalcin OlgunTUR 210 180 180 180 180 180 180 1290+300+420+287
20Pablo YsasiARG 210 180 180 180 180 180 180 1290+300+420+275
21Ular VihulEST 210 180 180 180 180 180 180 1290+300+420+273
22Pak Hye SongPRK 210 180 180 180 180 180 180 1290+300+420+272
23Miha LemutSLO 210 180 180 180 180 180 180 1290+300+420+267
24Luca AringerAUT 210 180 180 180 180 180 180 1290+300+420+258
25Vittorio BrussoloITA 210 180 180 180 180 180 180 1290+300+416
26Per FindhalSWE 210 180 180 180 180 180 180 1290+300+415
27Tomas MackusLTU 210 180 180 180 180 180 180 1290+300+414
28Peter AllnuttCAN 210 180 180 180 180 180 180 1290+300+400
29Yury TitovW/C 210 180 180 180 180 180 180 1290+300+387
30Eyal GalorISR 210 180 180 180 180 180 180 1290+300+384
31Deniz SinskyJ/W 210 180 180 180 180 180 180 1290+300+377
32Ri Kwang IlPRK 210 180 180 180 180 180 180 1290+300+374
32Marco StranieriITA 210 180 180 180 180 180 180 1290+300+374
34Grozdan MeglajCRO 210 180 180 180 180 180 180 1290+300+361
35Ken BauerUSA 210 180 180 180 180 180 180 1290+300+330
36Dietrich SauterGER 210 180 180 180 180 180 180 1290+300+326
37Jes NyhegnDEN 210 180 180 180 180 180 180 1290+300+276
37Nikolay LomovJ/W 210 180 180 180 180 180 180 1290+300+276
39Michael BleuerSUI 210 180 180 180 180 180 180 1290+300+237
40Shachar LimorISR 210 180 180 180 180 180 180 1290+300+233
41Richard JackGBR 210 180 180 180 180 180 180 1290+300+230
42Janis ZarinsLAT 210 180 180 180 180 180 180 1290+300+227
43Phil MitchellAUS 210 180 180 180 180 180 180 1290+300+223
44Christopher ThomGER 210 180 180 180 180 180 180 1290+300+217
44Jama DanierCAN 210 180 180 180 180 180 180 1290+300+217
46Jan VosejpkaCZE 210 180 180 180 180 180 180 1290+300+204
47Peter RasmussenDEN 210 180 180 180 180 180 180 1290+300+203
48Mitsunobu WadaJPN 210 180 180 180 180 180 180 1290+300+201
49Pekka RonkanenFIN 210 180 180 180 180 180 180 1290+300+192
50Dariusz StezalskiPOL 210 180 180 180 180 180 180 1290+300+184
51Vaclav JirinecCZE 210 180 180 180 180 180 180 1290+300+174
52Yang LusongCHN 210 180 180 180 180 180 180 1290+300+164
53Mike MckeeverUSA 210 180 180 180 180 180 180 1290+300+149
54Roland KoglotSLO 210 180 180 180 180 180 180 1290+300+148
55Steffen Hjort JensenDEN 210 180 180 180 180 180 180 1290+228
56Frederic AberlencFRA 210 180 180 180 180 180 180 1290+227
57Ambroz VrtovecSLO 210 180 180 180 180 180 180 1290+194
58Bernard TrachezFRA 210 180 180 180 180 180 180 1290+165
59Anders PerssonSWE 210 180 180 180 180 180 180 1290+161
60Anrijs PlumeLAT 210 180 180 180 180 180 180 1290+129
61Milos BordoskiSRB 210 180 180 180 180 180 180 1290+121
62Slavko SavicSRB 210 180 180 180 180 180 180 1290+28
63John CooperGBR 210 180 179 180 180 180 180 1289
64Chimed GanzorigMGL 206 180 180 180 180 180 180 1286
64Matej BetakSVK 210 180 180 176 180 180 180 1286
66Christopf BachmannSUI 210 180 180 180 180 163 180 1273
67Nikolay Y.nikolovBUL 192 180 180 180 180 180 180 1272
67Heinz BleuerSUI 210 180 180 180 180 162 180 1272
69Vidas DimaviciusLTU 210 180 180 161 180 180 180 1271
69Gombosuren TulgaMGL 210 180 161 180 180 180 180 1271
71Atle KlungrehaugNOR 188 180 180 180 180 180 180 1268
72Maarten Van DijkNED 210 180 180 180 180 180 156 1266
73Robert BjelajacBIH 210 180 153 180 180 180 180 1263
74Helmut FussAUT 210 180 150 180 180 180 180 1260
75Tzvetkov TzvetanBUL 210 180 180 180 148 180 180 1258
76Oskars GrigalsLAT 210 174 180 149 180 180 180 1253
77Erick LimanhadiINA 206 173 138 180 180 180 180 1237
78Avirmed AmartuvshinMGL 210 180 180 180 180 180 123 1233
78Osman SevgiTUR 210 180 180 180 180 123 180 1233
80Kim Won CholPRK 210 180 180 121 180 180 180 1231
81Adin RamadanovicBIH 210 180 180 180 120 180 180 1230
81Allard Van WalleneNED 210 180 180 180 180 147 153 1230
83Borislav BardarovBUL 210 180 116 180 180 180 180 1226
83Javier AbadESP 210 180 180 138 180 180 158 1226
85Hakon JohansenNOR 194 180 129 180 180 180 180 1223
86Nanik NoviantiINA 210 110 180 180 180 180 180 1220
87Anton GorskyRUS 210 180 180 180 180 109 180 1219
88Cetin KarginTUR 210 180 180 180 180 101 180 1211
89Malcolm CampbellAUS 210 180 168 108 180 180 180 1206
90Edvardas ZilinskasLTU 210 180 180 180 131 142 180 1203
91Yuriy EvdokimovRUS 210 180 180 180 90 180 180 1200
92Benny LimanhadiINA 210 180 180 180 180 180 83 1193
93Artem BezchasnyyUKR 210 180 136 180 180 180 121 1187
94Vidas NikolajevasCAN 105 180 180 180 180 180 180 1185
95Daizo IkomaJPN 210 180 163 87 180 180 180 1180
96Osamu YamamotoJPN 210 180 180 180 86 180 162 1178
97Antony KoerbinNZL 210 180 180 161 180 86 180 1177
98Sun DalongCHN 207 129 180 180 180 106 180 1162
98Sergey MakarovRUS 82 180 180 180 180 180 180 1162
100Zhiyong ZhangCHN 80 180 180 180 180 180 180 1160
101Vin MorganAUS 210 180 133 180 180 138 137 1158
102Viorel CiucuROU 64 180 180 180 180 180 180 1144
103Gabriel HudakSVK 210 133 180 180 180 80 180 1143
104Dong-Hyeong KangKOR 210 159 176 180 142 93 180 1140
105Czeslaw ZioberPOL 210 180 135 180 180 73 180 1138
106Urmas KokkEST 210 130 69 180 180 180 180 1129
107Jorg SchellhaseGER 210 138 180 180 57 180 180 1125
108Vasil BezchasnyyUKR 81 180 180 180 180 126 180 1107
109Deniz VarhosSWE 109 180 180 180 180 180 90 1099
110Sung-Hwan SonKOR 210 180 180 180 84 79 180 1093
111Mikael HenrikssonFIN 210 180 0 180 160 180 180 1090
112Soniboj SaboBIH 210 82 180 180 175 180 47 1054
113Robert WallaceNZL 93 17 180 180 180 180 180 1010
114Anders KlemetsenNOR 183 175 97 96 180 87 180 998
115Christopher MurphyNZL 168 168 165 180 31 30 180 922
Number of maximum in each round 100 103 98 106 104 98 105
Number of full scores up to each round 100 93 82 77 71 65 62

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1ArgentinaARG 3870 1 1 1 1 1 1 1 6 11 20
2ItalyITA 3870 1 1 1 1 1 1 1 9 25 32
3IsraelISR 3870 1 1 1 1 1 1 1 18 30 40
4USAUSA 3870 1 1 1 1 1 1 1 16 35 53
5Czech RepublicCZE 3870 1 1 1 1 1 1 1 8 46 51
6FranceFRA 3870 1 1 1 1 1 1 1 13 56 58
7SloveniaSLO 3870 1 1 1 1 1 1 1 23 54 57
8DenmarkDEN 3870 1 1 1 1 1 1 1 37 47 55
9SerbiaSRB 3870 1 1 1 1 1 1 1 17 61 62
10Great BritainGBR 3869 1 1 15 13 13 10 10 7 41 63
11AustriaAUT 3840 1 1 19 16 15 12 11 14 24 74
12SwitzerlandSUI 3835 1 1 1 1 1 14 12 39 66 67
13LatviaLAT 3833 1 22 16 17 16 15 13 42 60 76
14DPR KoreaPRK 3811 1 1 1 21 19 16 14 22 32 80
15MongoliaMGL 3790 25 21 18 15 14 11 15 64 69 78
16NetherlandsNED 3786 1 1 1 1 1 13 16 12 72 81
17CanadaCAN 3765 30 30 26 24 22 18 17 28 44 94
18LithuaniaLTU 3764 1 1 1 14 20 19 18 27 69 90
19BulgariaBUL 3756 27 23 24 22 23 20 19 67 75 83
20TurkeyTUR 3734 1 1 1 1 1 22 20 19 78 88
21RomaniaROU 3724 34 33 30 30 26 23 21 2 4 102
22SlovakiaSVK 3719 1 25 22 20 18 24 22 5 64 103
23PolandPOL 3718 1 1 21 19 17 25 23 10 50 105
24GermanyGER 3705 1 24 20 18 27 26 24 36 44 107
25SwedenSWE 3679 29 29 25 23 21 17 25 26 59 109
26FinlandFIN 3670 1 1 32 32 31 29 26 15 49 111
27AustraliaAUS 3654 1 1 23 29 25 27 27 43 89 101
28IndonesiaINA 3650 25 27 27 26 24 21 28 77 86 92
29JapanJPN 3648 1 1 17 25 32 30 29 48 95 96
30ChinaCHN 3612 33 34 33 33 29 32 30 52 98 100
31UkraineUKR 3584 32 32 31 31 28 31 31 3 93 108
32RussiaRUS 3581 31 31 29 28 33 33 32 87 91 98
33Bosnia-HerzegovinaBIH 3547 1 28 28 27 30 28 33 73 81 112
34NorwayNOR 3489 28 26 34 34 34 34 34 71 85 114
35New ZealandNZL 3109 35 35 35 35 35 35 35 97 113 115
36CroatiaCRO 2580 36 36 36 36 36 36 36 1 34
37EstoniaEST 2419 36 38 38 38 38 37 37 21 106
38KoreaKOR 2233 36 37 37 37 37 38 38 104 110
39SpainESP 1226 39 39 39 39 39 39 39 83

This page produced by Ian Kaynes

Index to 2013 Free Flight Championships results