FAI Junior European Championship class F1B 2013

Held at Pazardzik, Bulgaria from July 7 to 14


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Andriy StefanchukUKR 240 180 180 180 180 180 180 1320+300+247
2Clement DavidFRA 240 180 180 180 180 180 180 1320+300
3Bojan GostojicSRB 240 180 180 180 180 180 180 1320+266
4Maxime TisserondFRA 240 180 180 180 180 180 180 1320+258
5Daniel SeifertGER 240 180 180 180 180 180 180 1320+209
6Sergey KustarnikovRUS 240 180 180 180 180 180 180 1320+155
7Tal ItschakianISR 240 180 180 180 180 180 180 1320+148
8Eligijus BarkusLTU 240 180 180 180 180 180 180 1320+131
9Julien LatyFRA 239 180 180 180 180 180 180 1319
10Vaclav PapezCZE 224 179 180 180 180 180 180 1303
11Natalia BilewiczPOL 220 180 180 180 180 180 180 1300
12Juris AncansLAT 240 180 141 180 180 180 180 1281
13Vladislavs DreijersLAT 240 180 180 180 180 137 180 1277
14Bartlomiej BilewiczPOL 196 180 180 180 180 180 180 1276
15Anna KrzywickaPOL 240 180 180 180 180 180 132 1272
16Roman TikhomirovRUS 240 180 126 180 180 180 180 1266
17Vit KratkyCZE 240 180 172 180 180 180 129 1261
18Tomas MackusLTU 240 180 180 180 180 118 180 1258
19Marina MeissnestGER 240 180 170 119 180 180 180 1249
20Petr NovotnyCZE 164 180 180 180 180 180 180 1244
21Martynas PaskauskasLTU 240 180 180 180 180 145 135 1240
22Tristan SeifertGER 240 104 180 180 180 151 180 1215
23Pavel LomovRUS 240 172 180 180 180 162 94 1208
24Kateryna PugachUKR 174 180 180 180 127 180 180 1201
25Mariyana SavovaBUL 215 75 180 180 180 180 180 1190
26Arvis BitansLAT 193 180 180 126 132 180 180 1171
27Vadim GoncharenkoUKR 220 180 180 180 130 82 180 1152
28Ivan IvanovBUL 121 102 180 105 180 119 180 987
29Stefan ElenchevBUL 108 75 91 165 160 92 164 855
Number of maximum in each round 18 23 24 25 25 21 24
Number of full scores up to each round 18 16 12 12 12 9 8

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1FranceFRA 3959 4 2 2 2 2 1 1 2 4 9
2PolandPOL 3848 6 5 4 4 4 2 2 11 14 15
3LithuaniaLTU 3818 1 1 1 1 1 4 3 8 18 21
4Czech RepublicCZE 3808 8 8 8 6 5 5 4 10 17 20
5RussiaRUS 3794 1 3 3 3 3 3 5 6 16 23
6GermanyGER 3784 1 6 5 8 6 6 6 5 19 22
7LatviaLAT 3729 5 4 6 7 7 7 7 12 13 26
8UkraineUKR 3673 7 7 6 5 8 8 8 1 24 27
9BulgariaBUL 3032 9 9 9 9 9 9 9 25 28 29
10IsraelISR 1320 10 10 10 10 10 10 10 7
10SerbiaSRB 1320 10 10 10 10 10 10 10 3

This page produced by Ian Kaynes

Index to 2013 Free Flight Championships results