FAI World Championship class F1E 2011

Held at Zlatibor, Serbia from August 26 to September 3


Report of the FAI Jury is available

Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.

Individual results

round 1round 2round 3round 4round 5
300 180 180 300 240TOTAL
timepointstimepointstimepointstimepointstimepointstimepoints
1Ivan TregerW/C 300100.00 180100.00 180100.00 300100.00 240100.00 1200500.00
2Stanislaw KubitPOL 27692.00 180100.00 180100.00 300100.00 240100.00 1176492.00
3Wieslaw DziubaPOL 300100.00 180100.00 180100.00 26287.33 240100.00 1162487.33
4Franciszek KanczokPOL 300100.00 180100.00 180100.00 25284.00 240100.00 1152484.00
5Marian PopescuROU 300100.00 180100.00 180100.00 24381.00 240100.00 1143481.00
6Paoli PeroniITA 24080.00 180100.00 180100.00 300100.00 240100.00 1140480.00
7Jean Luc DrapeauFRA 23678.66 180100.00 180100.00 300100.00 240100.00 1136478.66
8Paul SerenGER 300100.00 13575.00 180100.00 300100.00 240100.00 1155475.00
9Robert SifleetUSA 21672.00 180100.00 180100.00 300100.00 240100.00 1116472.00
10Jaromir OrelCZE 300100.00 11765.00 180100.00 300100.00 240100.00 1137465.00
10Vojtech ZimaCZE 19565.00 180100.00 180100.00 300100.00 240100.00 1095465.00
12Norbert HeissAUT 300100.00 180100.00 180100.00 18361.00 240100.00 1083461.00
13Stevan MuticSRB 300100.00 180100.00 180100.00 15250.66 240100.00 1052450.66
14Daniel BildeaROU 24782.33 180100.00 180100.00 22675.33 21489.16 1047446.82
15Stevan JanovicSRB 300100.00 7742.77 180100.00 300100.00 240100.00 1097442.77
16Jan SmeringaiSVK 13344.33 180100.00 17697.77 300100.00 240100.00 1029442.10
17Jakub DrmlaSVK 26789.00 180100.00 15887.77 17357.66 240100.00 1018434.43
18Dominik AndristSUI 300100.00 180100.00 180100.00 300100.00 7430.83 1034430.83
19Daniela SerenGER 27591.66 180100.00 11061.11 22374.33 240100.00 1028427.10
20Maurizio TomazzoniITA 300100.00 13072.22 180100.00 16254.00 240100.00 1012426.22
21Edith MangAUT 28294.00 7139.44 180100.00 26588.33 240100.00 1038421.77
22Fritz MangAUT 6020.00 180100.00 180100.00 300100.00 240100.00 960420.00
23Alfred AndristSUI 25384.33 15988.33 180100.00 300100.00 10342.91 995415.57
24Rene PfisterSUI 26588.33 180100.00 180100.00 6020.00 240100.00 925408.33
25Florian Aurel DraghiciROU 13545.00 16491.11 17195.00 20468.00 240100.00 914399.11
26Jiri BlazekCZE 25585.00 14580.55 180100.00 6421.33 240100.00 884386.88
27Bosko LacimicSRB 17859.33 180100.00 17697.77 21772.33 9539.58 846369.01
28Claudio BognoliITA 13244.00 13373.88 9050.00 27491.33 240100.00 869359.21
29Ian KaynesGBR 16153.66 16390.55 2413.33 300100.00 240100.00 888357.54
30Alain RouxFRA 21471.33 4927.22 180100.00 14648.66 240100.00 829347.21
31Miroslav DrmlaSVK 300100.00 2212.22 8346.11 24983.00 240100.00 894341.33
32Pierre ChaussebourgFRA 11438.00 4223.33 11865.55 300100.00 240100.00 814326.88
33Herbert SchmidtGER 6321.00 7642.22 10658.88 300100.00 240100.00 785322.10
Number of maximum in each round 12 19 23 16 29
Number of full scores up to each round 12 7 7 2 1

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1PolandPOL1463.33 1 1 1 1 1 2 3 4
2RomaniaROU1326.93 6 3 3 3 2 5 14 25
3Czech RepublicCZE1316.88 4 5 5 5 3 10 10 26
4AustriaAUT1302.77 8 7 6 6 4 12 21 22
5ItalyITA1265.43 7 6 7 7 5 6 20 28
6SerbiaSRB1262.44 3 4 4 4 6 13 15 27
7SwitzerlandSUI1254.73 2 2 2 2 7 18 23 24
8GermanyGER1224.20 9 9 9 8 8 8 19 33
9SlovakiaSVK1217.86 5 8 8 9 9 16 17 31
10FranceFRA1152.75 10 10 10 10 10 7 30 32
11USAUSA472.00 11 11 11 11 11 9
12Great BritainGBR357.54 12 12 12 12 12 29

This page produced by Ian Kaynes

Index to 2011 Free Flight Championships results