FAI World Championship class F1C 2011
Held at Embalse, Cordoba, Argentina from May 2 to 9
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Yevhen Verbytskyy | UKR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +390 |
| 2 | Zou Jiongyu | CHN | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +386 |
| 3 | V. Aleksandrov | UKR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +364 |
| 4 | Alan Jack | GBR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +327 |
| 5 | Volodymir Sychov | SLO | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +312 |
| 6 | Borys Ivanov | UKR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +299 |
| 7 | Claus Gretter | GER | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +271 |
| 8 | Faust Parker | USA | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +290 |
| 9 | Batzorigt Erdenebat | MGL | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +253 |
| 10 | Reinhard Truppe | AUT | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +250 |
| 11 | Franco Gradi | ITA | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +234 |
| 12 | Piotr Plachetka | POL | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +170 |
| 13 | Randy Secor | USA | 240 | 180 | 180 | 180 | 180 | 176 | 180 | 1316 |
| 14 | Timo Niiranen | FIN | 240 | 180 | 180 | 180 | 172 | 180 | 180 | 1312 |
| 15 | Artur Kaitchuk | RUS | 240 | 180 | 180 | 169 | 180 | 167 | 180 | 1296 |
| 16 | Fernando Zito | ARG | 240 | 180 | 180 | 180 | 180 | 150 | 180 | 1290 |
| 17 | Michael Mashiach | ISR | 207 | 180 | 180 | 180 | 180 | 180 | 180 | 1287 |
| 18 | Giorgio Venuti | ITA | 240 | 180 | 180 | 180 | 180 | 144 | 180 | 1284 |
| 18 | Leonid Fuzeyev | RUS | 240 | 180 | 180 | 180 | 144 | 180 | 180 | 1284 |
| 20 | Frank Schlachta | CAN | 240 | 180 | 180 | 180 | 134 | 180 | 180 | 1274 |
| 21 | Eduardo Furferi | ARG | 240 | 180 | 180 | 180 | 134 | 180 | 179 | 1273 |
| 21 | Rostislav Pecherskiy | CAN | 193 | 180 | 180 | 180 | 180 | 180 | 180 | 1273 |
| 23 | Yury Shvedenkov | CAN | 240 | 180 | 180 | 180 | 180 | 180 | 130 | 1270 |
| 24 | Terry Bond | AUS | 240 | 180 | 180 | 180 | 180 | 119 | 180 | 1259 |
| 25 | Yaakov Itzhakov | ISR | 240 | 180 | 180 | 180 | 180 | 118 | 180 | 1258 |
| 25 | Mike Roberts | USA | 233 | 180 | 180 | 180 | 176 | 129 | 180 | 1258 |
| 27 | Avi Elyakim | ISR | 240 | 180 | 101 | 180 | 180 | 180 | 180 | 1241 |
| 28 | Claus Peter Wachtler | GER | 240 | 180 | 180 | 139 | 128 | 180 | 180 | 1227 |
| 29 | Mauricio Zito | ARG | 173 | 180 | 180 | 180 | 180 | 180 | 146 | 1219 |
| 30 | William East | AUS | 221 | 180 | 180 | 162 | 180 | 180 | 95 | 1198 |
| 31 | Alexey Talanov | RUS | 240 | 180 | 180 | 163 | 180 | 72 | 180 | 1195 |
| 32 | Roy Summersby | AUS | 240 | 180 | 180 | 180 | 46 | 124 | 180 | 1130 |
| 33 | Roberto Guadaqno | ITA | 134 | 175 | 180 | 173 | 146 | 129 | 180 | 1117 |
| 34 | Jari Valo | FIN | 0 | 0 | 127 | 180 | 133 | 170 | 153 | 763 |
| 35 | Stefan Reinwald | GER | 129 | 0 | 180 | 60 | 180 | 103 | 0 | 652 |
| 36 | Batsuuri Sukhbat | MGL | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 111 |
| 37 | Gombosuren Tulga | MGL | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Number of maximum in each round | 27 | 32 | 33 | 29 | 26 | 23 | 29 |
| Number of full scores up to each round | 27 | 27 | 26 | 23 | 18 | 13 | 12 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Ukraine | UKR | 3960 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 |
| 2 | USA | USA | 3894 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 8 | 13 | 25 |
| 3 | Canada | CAN | 3817 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 20 | 21 | 23 |
| 4 | Israel | ISR | 3786 | 5 | 5 | 8 | 7 | 5 | 5 | 4 | 17 | 25 | 27 |
| 5 | Argentina | ARG | 3782 | 7 | 7 | 6 | 6 | 6 | 4 | 5 | 16 | 21 | 29 |
| 6 | Russia | RUS | 3775 | 1 | 1 | 1 | 3 | 3 | 6 | 6 | 15 | 18 | 31 |
| 7 | Italy | ITA | 3721 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 11 | 18 | 33 |
| 8 | Australia | AUS | 3587 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 24 | 30 | 32 |
| 9 | Germany | GER | 3199 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 28 | 35 |
| 10 | Finland | FIN | 2075 | 13 | 14 | 11 | 10 | 10 | 10 | 10 | 14 | 34 |
| 11 | Mongolia | MGL | 1450 | 14 | 10 | 10 | 11 | 11 | 11 | 11 | 9 | 36 | 37 |
| 12 | China | CHN | 1320 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 2 |
| 13 | Great Britain | GBR | 1320 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 4 |
| 14 | Slovenia | SLO | 1320 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 5 |
| 15 | Austria | AUT | 1320 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 10 |
| 16 | Poland | POL | 1320 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
This page produced by Ian Kaynes
Index to 2011 Free Flight Championships results