FAI World Championship class F1A 2011
Held at Embalse, Cordoba, Argentina from May 2 to 9
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Yury Titov | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +420 |
| 2 | Ivan Bezak | SVK | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +305 |
| 3 | Per Findahl | SWE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +278 |
| 4 | Roland Koglot | SLO | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +261 |
| 5 | Szilard Szijjarto | ROU | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +243 |
| 6 | Nikolay Y Nikolov | BUL | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +239 |
| 7 | Antton Van Eldyk | NED | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +229 |
| 8 | Peter Allnutt | CAN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +224 |
| 9 | Vidas Nikolajevas | CAN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +211 |
| 10 | Evgeny Tsoi | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +201 |
| 11 | Matti Lihtamo | FIN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +198 |
| 12 | Brian Van Nest | USA | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +194 |
| 13 | Radoje Blagojevic | SRB | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +279 |
| 14 | Czeslaw Ziober | POL | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +221 |
| 15 | Christoph Bachmann | SUI | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +213 |
| 16 | Richard Jack | GBR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +187 |
| 17 | Ramiro Gonzalez | ARG | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +7 |
| 18 | Vin Morgan | AUS | 210 | 180 | 180 | 179 | 180 | 180 | 180 | 1289 |
| 19 | Iurii Grushkovskyi | UKR | 196 | 180 | 180 | 180 | 180 | 180 | 180 | 1276 |
| 20 | Ansgar Nuttgens | GER | 210 | 157 | 180 | 180 | 180 | 180 | 180 | 1267 |
| 21 | Anibal Arigos | ARG | 210 | 180 | 155 | 180 | 180 | 180 | 180 | 1265 |
| 21 | Yuri Evdokimov | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 155 | 1265 |
| 23 | Viktor Stamov | UKR | 210 | 180 | 180 | 180 | 154 | 180 | 180 | 1264 |
| 24 | Wojciech Siodmok | POL | 210 | 157 | 180 | 180 | 180 | 180 | 170 | 1257 |
| 25 | Roberto Rojas | CHI | 210 | 180 | 180 | 146 | 180 | 180 | 180 | 1256 |
| 26 | Yaron Kraus | ISR | 210 | 180 | 180 | 143 | 180 | 180 | 180 | 1253 |
| 26 | Paul Lagan | NZL | 173 | 180 | 180 | 180 | 180 | 180 | 180 | 1253 |
| 28 | Phil Mitchell | AUS | 210 | 180 | 180 | 180 | 142 | 180 | 180 | 1252 |
| 29 | Sergey Makarov | W/C | 210 | 141 | 180 | 180 | 180 | 180 | 180 | 1251 |
| 30 | Danijel Terlep | SLO | 169 | 180 | 180 | 180 | 180 | 180 | 180 | 1249 |
| 31 | Ales Dvorak | CZE | 158 | 180 | 180 | 180 | 180 | 180 | 180 | 1238 |
| 32 | Bertrand Pouzet | FRA | 210 | 125 | 180 | 180 | 180 | 180 | 180 | 1235 |
| 32 | John Carter | GBR | 155 | 180 | 180 | 180 | 180 | 180 | 180 | 1235 |
| 34 | Ittai Shichman | ISR | 210 | 180 | 180 | 180 | 180 | 180 | 124 | 1234 |
| 34 | Martin Greub | SUI | 210 | 124 | 180 | 180 | 180 | 180 | 180 | 1234 |
| 36 | Francois Moreau | FRA | 210 | 180 | 180 | 180 | 123 | 180 | 180 | 1233 |
| 37 | Alejandro Bongioanni | ARG | 210 | 180 | 119 | 180 | 180 | 180 | 180 | 1229 |
| 38 | Peter Williams | GBR | 210 | 180 | 180 | 180 | 180 | 117 | 180 | 1227 |
| 39 | Tsvetan Bonchev | BUL | 143 | 180 | 180 | 180 | 180 | 180 | 180 | 1223 |
| 40 | Shlomi Rosenzweig | CAN | 184 | 180 | 180 | 133 | 180 | 180 | 180 | 1217 |
| 41 | Jari Valo | FIN | 210 | 180 | 180 | 180 | 102 | 180 | 180 | 1212 |
| 42 | Tahn Stowe | AUS | 210 | 168 | 131 | 180 | 180 | 180 | 161 | 1210 |
| 43 | Chimed Ganzorig | MGL | 210 | 180 | 101 | 180 | 180 | 173 | 180 | 1204 |
| 44 | Stefan Rumpp | GER | 210 | 93 | 180 | 180 | 180 | 180 | 180 | 1203 |
| 45 | Mikael Holmbom | SWE | 210 | 180 | 108 | 180 | 180 | 180 | 156 | 1194 |
| 46 | Guillaume Vaucelles | FRA | 154 | 152 | 180 | 180 | 180 | 180 | 149 | 1175 |
| 47 | Robert Hellgren | SWE | 210 | 180 | 104 | 180 | 180 | 180 | 131 | 1165 |
| 47 | Yalcin Hasan Olgun | TUR | 210 | 180 | 55 | 180 | 180 | 180 | 180 | 1165 |
| 47 | Osman Sevgi | TUR | 210 | 180 | 85 | 150 | 180 | 180 | 180 | 1165 |
| 50 | Bojan Moze | SLO | 210 | 180 | 54 | 180 | 180 | 180 | 180 | 1164 |
| 51 | Pekka Ronkanen | FIN | 210 | 138 | 103 | 180 | 180 | 180 | 170 | 1161 |
| 52 | Yang Lusong | CHN | 130 | 180 | 118 | 180 | 180 | 180 | 180 | 1148 |
| 53 | Michael Dvorak | CZE | 210 | 171 | 34 | 180 | 180 | 180 | 180 | 1135 |
| 54 | Michael Furman | ISR | 156 | 180 | 71 | 180 | 180 | 180 | 180 | 1127 |
| 55 | Miguel Gasitulli | CHI | 202 | 180 | 180 | 128 | 147 | 180 | 109 | 1126 |
| 56 | Helmut Fuss | AUT | 210 | 180 | 155 | 115 | 180 | 180 | 95 | 1115 |
| 57 | Giorgio Sacchi | ITA | 210 | 180 | 4 | 180 | 180 | 180 | 180 | 1114 |
| 58 | Borislav Bardarov | BUL | 210 | 122 | 52 | 180 | 180 | 180 | 180 | 1104 |
| 59 | Paolo Ghiselli | ITA | 205 | 54 | 121 | 180 | 180 | 180 | 180 | 1100 |
| 60 | Vasyl Bezchasnyy | UKR | 210 | 180 | 86 | 180 | 180 | 180 | 83 | 1099 |
| 61 | Jim Parker | USA | 210 | 0 | 163 | 180 | 180 | 180 | 180 | 1093 |
| 62 | Avirmed Amartivshin | MGL | 188 | 112 | 65 | 180 | 180 | 180 | 180 | 1085 |
| 63 | Anders Klemetsen | NOR | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 |
| 64 | Robert Sifleet | USA | 210 | 108 | 138 | 180 | 180 | 78 | 180 | 1074 |
| 65 | Piotr Chmielewsky | POL | 187 | 54 | 94 | 180 | 180 | 180 | 180 | 1055 |
| 66 | Adin Ramadanovic | BIH | 0 | 180 | 180 | 180 | 180 | 180 | 152 | 1052 |
| 67 | Benito Bertolani | ITA | 19 | 137 | 166 | 180 | 180 | 180 | 176 | 1038 |
| 68 | Peter Buchwald | DEN | 140 | 120 | 180 | 180 | 180 | 180 | 15 | 995 |
| 69 | Oliver Abarca | CHI | 192 | 64 | 0 | 180 | 180 | 180 | 180 | 976 |
| 70 | Gottfried Bachmann | SUI | 179 | 180 | 80 | 59 | 180 | 180 | 90 | 948 |
| 71 | Mathias Furber | GER | 210 | 180 | 96 | 180 | 77 | 54 | 84 | 881 |
| 72 | Chris Murphy | NZL | 67 | 64 | 74 | 180 | 180 | 69 | 180 | 814 |
| 73 | Cetin Kargin | TUR | 210 | 180 | 21 | 91 | 180 | 124 | 0 | 806 |
| 74 | Vladislav Urban | CZE | 158 | 53 | 101 | 73 | 180 | 180 | 51 | 796 |
| 75 | Sanjaa Tumur | MGL | 11 | 180 | 76 | 180 | 78 | 61 | 180 | 766 |
| Number of maximum in each round | 52 | 54 | 45 | 65 | 68 | 68 | 57 |
| Number of full scores up to each round | 52 | 40 | 27 | 24 | 20 | 19 | 17 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Russia | RUS | 3845 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 21 |
| 2 | Canada | CAN | 3797 | 11 | 7 | 2 | 4 | 3 | 2 | 2 | 8 | 9 | 40 |
| 3 | Argentina | ARG | 3784 | 1 | 1 | 5 | 5 | 4 | 3 | 3 | 17 | 21 | 37 |
| 4 | Great Britain | GBR | 3752 | 16 | 11 | 3 | 2 | 2 | 5 | 4 | 16 | 32 | 38 |
| 5 | Australia | AUS | 3751 | 1 | 5 | 4 | 3 | 5 | 4 | 5 | 18 | 28 | 42 |
| 6 | Slovenia | SLO | 3703 | 14 | 8 | 11 | 10 | 8 | 8 | 6 | 4 | 30 | 50 |
| 7 | Finland | FIN | 3663 | 1 | 9 | 7 | 7 | 10 | 10 | 7 | 11 | 41 | 51 |
| 8 | Sweden | SWE | 3649 | 1 | 1 | 9 | 9 | 7 | 7 | 8 | 3 | 45 | 47 |
| 9 | France | FRA | 3643 | 17 | 15 | 8 | 8 | 9 | 9 | 9 | 32 | 36 | 46 |
| 10 | Ukraine | UKR | 3639 | 9 | 6 | 6 | 6 | 6 | 6 | 10 | 19 | 23 | 60 |
| 11 | Bulgaria | BUL | 3617 | 18 | 14 | 14 | 13 | 12 | 12 | 11 | 6 | 39 | 58 |
| 12 | Israel | ISR | 3614 | 15 | 10 | 10 | 12 | 11 | 11 | 12 | 26 | 34 | 54 |
| 13 | Poland | POL | 3602 | 10 | 17 | 15 | 14 | 13 | 13 | 13 | 14 | 24 | 65 |
| 14 | Switzerland | SUI | 3472 | 13 | 12 | 12 | 15 | 15 | 14 | 14 | 15 | 34 | 70 |
| 15 | USA | USA | 3457 | 1 | 19 | 16 | 16 | 16 | 15 | 15 | 12 | 61 | 64 |
| 16 | Chile | CHI | 3358 | 12 | 16 | 17 | 17 | 17 | 17 | 16 | 25 | 55 | 69 |
| 17 | Germany | GER | 3351 | 1 | 13 | 13 | 11 | 14 | 16 | 17 | 20 | 44 | 71 |
| 18 | Italy | ITA | 3252 | 20 | 21 | 21 | 21 | 20 | 20 | 18 | 57 | 59 | 67 |
| 19 | Czech Republic | CZE | 3169 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 31 | 53 | 74 |
| 20 | Turkey | TUR | 3136 | 1 | 1 | 18 | 18 | 18 | 18 | 20 | 47 | 47 | 73 |
| 21 | Mongolia | MGL | 3055 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 43 | 62 | 75 |
| 22 | New Zealand | NZL | 2067 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 26 | 72 |
| 23 | Slovakia | SVK | 1290 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 2 |
| 24 | Romania | ROU | 1290 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 5 |
| 25 | Netherlands | NED | 1290 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 7 |
| 26 | Serbia | SRB | 1290 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 13 |
| 27 | China | CHN | 1148 | 29 | 28 | 29 | 29 | 29 | 29 | 27 | 52 |
| 28 | Austria | AUT | 1115 | 23 | 23 | 27 | 27 | 27 | 27 | 28 | 56 |
| 29 | Norway | NOR | 1080 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 63 |
| 30 | Bosnia-Herzegovina | BIH | 1052 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 66 |
| 31 | Denmark | DEN | 995 | 28 | 29 | 28 | 28 | 28 | 28 | 31 | 68 |
This page produced by Ian Kaynes
Index to 2011 Free Flight Championships results