FAI Junior World Championship class F1A 2010
Held at Salonta, Romania from August 1 to 7
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Denis Sinskiy | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +295 |
| 2 | Johnson Miles | USA | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +286 |
| 3 | Alim Naloev | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +250 |
| 4 | Adrian Crintescu | ROU | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +240 |
| 5 | Guillaume Paris | FRA | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +270 |
| 6 | Daniel Asberg | SWE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +254 |
| 7 | Martin Chaillou | FRA | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +231 |
| 8 | Dmytro Grushkovskiy | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +223 |
| 9 | Oskar Findahl | SWE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +180 |
| 10 | Mihnea Niculescu | ROU | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +171 |
| 11 | Piotr Chmielewski | POL | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +166 |
| 12 | Willi Herwing | GER | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +85 |
| 13 | Tereza Vosejpkova | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
| 14 | Artem Beschasnyy | UKR | 210 | 174 | 180 | 180 | 180 | 180 | 180 | 1284 |
| 15 | Cai Oliver | USA | 210 | 145 | 180 | 180 | 180 | 180 | 180 | 1255 |
| 16 | Mateusz Kopacz | POL | 210 | 180 | 180 | 180 | 180 | 140 | 180 | 1250 |
| 17 | Henrik Westen | SWE | 210 | 180 | 180 | 180 | 180 | 131 | 180 | 1241 |
| 18 | Tetricka Logan | USA | 172 | 172 | 180 | 180 | 180 | 166 | 180 | 1230 |
| 19 | Marek Jurina | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 119 | 1229 |
| 20 | Dimitrov Ventislav | BUL | 144 | 180 | 180 | 180 | 180 | 180 | 180 | 1224 |
| 20 | Amatej Betak | SVK | 194 | 145 | 180 | 180 | 165 | 180 | 180 | 1224 |
| 22 | Maja Hrastovec | CRO | 131 | 179 | 180 | 180 | 180 | 180 | 180 | 1210 |
| 23 | Anrijs Plume | LAT | 195 | 180 | 180 | 180 | 95 | 180 | 180 | 1190 |
| 24 | Kristof Toth | HUN | 167 | 113 | 180 | 180 | 180 | 180 | 180 | 1180 |
| 25 | Islam Utizhev | RUS | 210 | 180 | 180 | 180 | 69 | 180 | 180 | 1179 |
| 25 | Kutas Sergei | UKR | 210 | 180 | 180 | 180 | 180 | 157 | 92 | 1179 |
| 27 | Serban Darius | ROU | 210 | 176 | 180 | 180 | 51 | 180 | 180 | 1157 |
| 28 | Matthias Richter | GER | 126 | 180 | 180 | 180 | 180 | 180 | 119 | 1145 |
| 29 | Valentin Maussion | FRA | 210 | 114 | 180 | 180 | 180 | 97 | 180 | 1141 |
| 30 | Samuel Zacharaa | SVK | 210 | 129 | 74 | 180 | 180 | 180 | 180 | 1133 |
| 31 | Matteo Pavichievaz | CRO | 210 | 180 | 180 | 52 | 151 | 180 | 160 | 1113 |
| 32 | Rok Siftar | SLO | 155 | 180 | 180 | 55 | 180 | 179 | 180 | 1109 |
| 33 | Daniel Rossler | CZE | 146 | 180 | 180 | 49 | 180 | 180 | 180 | 1095 |
| 34 | Sarah Lietz | GER | 145 | 157 | 72 | 180 | 180 | 180 | 173 | 1087 |
| 35 | Przemyslaw Gumienny | POL | 210 | 104 | 180 | 180 | 91 | 138 | 180 | 1083 |
| 36 | Miha Lemut | SLO | 210 | 178 | 180 | 180 | 114 | 120 | 78 | 1060 |
| 37 | Nicolay Bardarov | BUL | 166 | 67 | 180 | 126 | 180 | 180 | 154 | 1053 |
| 38 | Viktor Szabo | HUN | 210 | 99 | 180 | 180 | 87 | 180 | 116 | 1052 |
| 39 | Crt Siftar | SLO | 193 | 180 | 60 | 180 | 180 | 130 | 119 | 1042 |
| 40 | Youngwoo Cho | KOR | 154 | 144 | 180 | 180 | 97 | 85 | 180 | 1020 |
| 41 | Mariyana Savova | BUL | 126 | 128 | 180 | 180 | 136 | 180 | 79 | 1009 |
| 42 | Lauris Valdovskis | LAT | 210 | 126 | 180 | 180 | 0 | 180 | 1 | 877 |
| 43 | Simon Potocky | SVK | 99 | 66 | 180 | 56 | 180 | 101 | 144 | 826 |
| Number of maximum in each round | 28 | 25 | 40 | 38 | 32 | 32 | 31 |
| Number of full scores up to each round | 28 | 19 | 19 | 18 | 17 | 14 | 13 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Sweden | SWE | 3821 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 9 | 17 |
| 2 | USA | USA | 3775 | 7 | 9 | 8 | 7 | 4 | 3 | 2 | 2 | 15 | 18 |
| 3 | Russia | RUS | 3759 | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 3 | 25 |
| 4 | Ukraine | UKR | 3753 | 1 | 4 | 4 | 4 | 2 | 1 | 4 | 8 | 14 | 25 |
| 5 | Romania | ROU | 3737 | 1 | 3 | 3 | 3 | 6 | 5 | 5 | 4 | 10 | 27 |
| 6 | France | FRA | 3721 | 1 | 6 | 6 | 5 | 3 | 6 | 6 | 5 | 7 | 29 |
| 7 | Poland | POL | 3623 | 1 | 8 | 7 | 6 | 7 | 8 | 7 | 11 | 16 | 35 |
| 8 | Czech Republic | CZE | 3614 | 8 | 5 | 5 | 8 | 8 | 7 | 8 | 13 | 19 | 33 |
| 9 | Germany | GER | 3522 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 12 | 28 | 34 |
| 10 | Bulgaria | BUL | 3286 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 20 | 37 | 41 |
| 11 | Slovenia | SLO | 3211 | 9 | 7 | 9 | 10 | 10 | 11 | 11 | 32 | 36 | 39 |
| 12 | Slovakia | SVK | 3183 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 20 | 30 | 43 |
| 13 | Croatia | CRO | 2323 | 15 | 14 | 14 | 15 | 13 | 13 | 13 | 22 | 31 |
| 14 | Hungary | HUN | 2232 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 24 | 38 |
| 15 | Latvia | LAT | 2067 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 23 | 42 |
| 16 | Korea | KOR | 1020 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 40 |
This page produced by Ian Kaynes
Index to 2010 Free Flight Championships results