FAI European Championship class F1C 2010
Held at Vize, Turkey from July 18 to 25
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Evgeny Verbitski | UKR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +363 |
| 2 | Tarik Jusufbasic | BIH | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +358 |
| 3 | Leonid Yakovenko | RUS | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +352 |
| 4 | Reinhard Truppe | AUT | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +345 |
| 5 | Giorgio Venuti | ITA | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +283 |
| 6 | Piotr Plachetka | POL | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +281 |
| 7 | Yaakov Itzhkov | ISR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +268 |
| 8 | Neil Allen | GBR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +241 |
| 9 | Peter Maurer | SUI | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +216 |
| 10 | Gabor Zsengeller | HUN | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +176 |
| 11 | Artem Babenko | UKR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +101 |
| 12 | Arthur Kaitshuk | RUS | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +94 |
| 13 | Kaarle Kuukka | FIN | 240 | 180 | 174 | 180 | 180 | 180 | 180 | 1314 |
| 13 | Franco Gradi | ITA | 240 | 180 | 180 | 180 | 174 | 180 | 180 | 1314 |
| 15 | Dragan Lakic | SRB | 219 | 170 | 180 | 180 | 180 | 180 | 180 | 1289 |
| 16 | Yaraslau Vasilyeu | BLR | 240 | 180 | 178 | 180 | 148 | 180 | 180 | 1286 |
| 17 | Raimond Naaber | EST | 240 | 142 | 180 | 180 | 180 | 180 | 180 | 1282 |
| 18 | Claus Peter Waechtler | GER | 203 | 180 | 180 | 180 | 177 | 180 | 165 | 1265 |
| 19 | Pierre Marrot | FRA | 240 | 180 | 180 | 121 | 180 | 180 | 180 | 1261 |
| 20 | Andrea Banci | ITA | 240 | 180 | 180 | 180 | 180 | 180 | 111 | 1251 |
| 21 | Marek Roman | POL | 173 | 175 | 180 | 180 | 180 | 180 | 180 | 1248 |
| 22 | Juri Roots | EST | 240 | 180 | 180 | 180 | 180 | 94 | 180 | 1234 |
| 23 | Mariusz Gasiorowski | POL | 163 | 164 | 180 | 180 | 180 | 180 | 180 | 1227 |
| 24 | Claus Gretter | GER | 201 | 180 | 117 | 180 | 180 | 180 | 180 | 1218 |
| 25 | Edin Sahinivic | BIH | 206 | 180 | 180 | 103 | 180 | 180 | 180 | 1209 |
| 26 | Michael Mashiach | ISR | 240 | 180 | 180 | 118 | 150 | 155 | 180 | 1203 |
| 27 | Blatney Jaroslav | CZE | 240 | 76 | 180 | 180 | 180 | 180 | 163 | 1199 |
| 28 | Michael Sondhauss | GER | 160 | 180 | 130 | 180 | 180 | 180 | 180 | 1190 |
| 29 | Pavel Matocha | CZE | 200 | 180 | 180 | 167 | 100 | 180 | 180 | 1187 |
| 30 | Bernard Boutillier | FRA | 240 | 163 | 130 | 180 | 131 | 162 | 180 | 1186 |
| 31 | Alan Jack | GBR | 240 | 180 | 180 | 180 | 180 | 36 | 180 | 1176 |
| 32 | Alexandr Drozdov | RUS | 240 | 46 | 180 | 151 | 180 | 180 | 180 | 1157 |
| 33 | Sholomo Nagari | ISR | 233 | 21 | 180 | 180 | 180 | 180 | 180 | 1154 |
| 33 | Stevan Janovic | SRB | 219 | 100 | 180 | 180 | 180 | 115 | 180 | 1154 |
| 35 | Nikolay P. Nikolov | BUL | 240 | 60 | 180 | 180 | 163 | 180 | 125 | 1128 |
| 36 | Alexandrov Vjacheslav | UKR | 105 | 180 | 180 | 180 | 180 | 180 | 109 | 1114 |
| 37 | Branko Bijelic | SRB | 21 | 171 | 71 | 180 | 180 | 180 | 180 | 983 |
| 38 | Nikolay Z. Nikolov | BUL | 93 | 180 | 89 | 31 | 180 | 124 | 48 | 745 |
| 39 | Janko Groselj | SLO | 199 | 180 | 151 | 180 | 0 | 0 | 0 | 710 |
| 40 | Volodymir Sychov | SLO | 240 | 180 | 180 | 8 | 0 | 0 | 0 | 608 |
| 41 | Lazslo Patocs | HUN | 240 | 180 | 77 | 0 | 0 | 0 | 0 | 497 |
| 42 | Leonid Fuzeyev | E/C | 240 | 79 | 0 | 0 | 0 | 0 | 0 | 319 |
| 43 | Janzekovic Konrad | SLO | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Number of maximum in each round | 28 | 30 | 32 | 33 | 31 | 32 | 32 |
| Number of full scores up to each round | 28 | 22 | 19 | 16 | 15 | 13 | 12 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Italy | ITA | 3885 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 13 | 20 |
| 2 | Russia | RUS | 3797 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 12 | 32 |
| 3 | Poland | POL | 3795 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 21 | 23 |
| 4 | Ukraine | UKR | 3754 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 1 | 11 | 36 |
| 5 | Israel | ISR | 3677 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 26 | 33 |
| 6 | Germany | GER | 3673 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 18 | 24 | 28 |
| 7 | Serbia | SRB | 3426 | 12 | 7 | 7 | 7 | 7 | 7 | 7 | 15 | 33 | 37 |
| 8 | Bosnia-Herzegovina | BIH | 2529 | 13 | 12 | 9 | 10 | 10 | 8 | 8 | 2 | 25 |
| 9 | Estonia | EST | 2516 | 7 | 13 | 10 | 9 | 9 | 9 | 9 | 17 | 22 |
| 10 | Great Britain | GBR | 2496 | 7 | 8 | 8 | 8 | 8 | 10 | 10 | 8 | 31 |
| 11 | France | FRA | 2447 | 7 | 10 | 12 | 11 | 11 | 11 | 11 | 19 | 30 |
| 12 | Czech Republic | CZE | 2386 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 27 | 29 |
| 13 | Bulgaria | BUL | 1873 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 35 | 38 |
| 14 | Hungary | HUN | 1817 | 7 | 8 | 13 | 14 | 13 | 14 | 14 | 10 | 41 |
| 15 | Slovenia | SLO | 1340 | 11 | 11 | 11 | 13 | 15 | 15 | 15 | 39 | 40 | 43 |
| 16 | Austria | AUT | 1320 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 4 |
| 17 | Switzerland | SUI | 1320 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 9 |
| 18 | Finland | FIN | 1314 | 16 | 16 | 19 | 19 | 18 | 18 | 18 | 13 |
| 19 | Belarus | BLR | 1286 | 16 | 16 | 18 | 18 | 19 | 19 | 19 | 16 |
This page produced by Ian Kaynes
Index to 2010 Free Flight Championships results