FAI European Championship class F1B 2010

Held at Vize, Turkey from July 18 to 25


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Victors RosonoksLAT 240 180 180 180 180 180 180 1320+300+408
2Marian PopescuROU 240 180 180 180 180 180 180 1320+300+320
3Paul CoutineauFRA 240 180 180 180 180 180 180 1320+300+299
4Ismet YurtsevenTUR 240 180 180 180 180 180 180 1320+300+294
5Igor VivcharUKR 240 180 180 180 180 180 180 1320+300+248
6Gilad MarkE/C 240 180 180 180 180 180 180 1320+300+220
7Radoje BlagojevicSRB 240 180 180 180 180 180 180 1320+300+218
8Michael WoolnerGBR 240 180 180 180 180 180 180 1320+300+194
9Gunnar WivardsonSWE 240 180 180 180 180 180 180 1320+300+182
10Ondrej ParpelCZE 240 180 180 180 180 180 180 1320+266
11Andrey BurdovRUS 240 180 180 180 180 180 180 1320+248
12Vladislav UrbanCZE 240 180 180 180 180 180 180 1320+223
13Sava IonutROU 240 180 180 180 180 180 180 1320+222
14Bror EimarSWE 240 180 180 180 180 180 180 1320+216
15Mirko PeseljSRB 240 180 180 180 180 180 180 1320+211
16Tuvia FibbishISR 240 180 180 180 180 180 180 1320+204
17Milan NovyCZE 240 180 180 180 180 180 180 1320+202
18Radic KuziyevRUS 240 180 180 180 180 180 180 1320+196
19Soniboj SaboBIH 240 180 180 180 180 180 180 1320+192
20Dirk DrelseGER 240 180 180 180 180 180 180 1320+189
21Dieter SiebenmannSUI 240 180 180 180 180 180 180 1320+186
22Tonu LumanEST 240 180 180 180 180 180 180 1320+185
23Vegar NerengNOR 240 180 180 180 180 180 180 1320+168
24Didier BarberisFRA 240 180 180 180 180 180 180 1320+147
25Shmuel KuflikISR 240 180 180 180 180 180 180 1320+133
26Dag Edward LarsenNOR 240 180 180 180 180 180 180 1320+113
27Giancarlo PollaSUI 240 180 180 180 180 180 180 1320+60
28Jurijs AncansLAT 236 180 180 180 180 180 180 1316
29Volodymyr VivcharUKR 240 180 180 180 180 170 180 1310
30Walter EggimannSUI 240 180 180 180 180 180 168 1308
31Alexandr MilutkinRUS 240 180 180 180 180 164 180 1304
32Emir HajdarevicBIH 222 180 180 180 180 180 180 1302
33Svetozar GostojicSRB 219 180 180 180 180 180 180 1299
34Thomas MackusLTU 218 180 180 180 180 180 180 1298
35Tomaz HribarSLO 240 180 180 180 180 154 180 1294
36Rolandas MackusLTU 240 180 180 180 180 180 151 1291
37Mario KusterleITA 240 180 180 180 180 180 149 1289
37Virjinius IvancikasLTU 240 180 180 149 180 180 180 1289
39Thorvald ChristensenSWE 240 180 180 180 142 172 180 1274
40Vinko TomljanovicCRO 240 180 180 180 180 180 128 1268
40Gerald PinkGBR 213 180 180 155 180 180 180 1268
42Or ShabatISR 240 180 145 180 180 161 180 1266
43Mirsad KapetanovicBIH 240 180 180 180 180 180 125 1265
44Bruno MurariITA 240 180 180 180 124 180 180 1264
45Ante FranicCRO 240 180 180 180 180 129 174 1263
46Serge TedeschiFRA 240 180 180 180 180 180 122 1262
46Luca HribarSLO 240 180 180 180 180 122 180 1262
48Eugeniusz CofalikPOL 222 180 136 180 180 180 180 1258
49Walter LiberatoreITA 240 180 180 158 180 180 138 1256
50Victor StarostenkoUKR 240 180 180 180 180 114 180 1254
51Adam KrawiecPOL 240 180 180 180 180 180 108 1248
52Naci BitikTUR 240 180 180 180 100 180 180 1240
53Brian PeersGBR 240 180 98 180 180 180 180 1238
54Valentin SavovBUL 240 180 180 180 135 180 127 1222
54Peter MonninghoffGER 240 180 180 145 180 117 180 1222
56Yrjo WaltonenFIN 240 180 180 180 86 180 172 1218
57Igor ZilbergGER 240 180 180 176 180 180 78 1214
58Stanislav SkibickiPOL 240 180 158 180 180 180 95 1213
59Plamen MihailovBUL 240 180 180 180 180 161 89 1210
59Dusan SlokarSLO 240 180 180 180 70 180 180 1210
61Suranyi BelaROU 201 180 180 180 180 180 95 1196
62Danko SokolicCRO 115 180 180 180 180 180 175 1190
63Riku PosaFIN 102 180 180 180 180 160 180 1162
64Harald MeusburgerAUT 177 180 180 164 180 91 122 1094
65Juris AgafonosLAT 172 180 180 164 180 180 0 1056
66Markku KiiskinenFIN 27 180 180 180 180 180 73 1000
67Mariana SavovaBUL 170 121 82 122 180 0 0 675
68Ismail SariogluTUR 112 0 0 0 0 0 0 112
Number of maximum in each round 54 66 62 59 61 54 47
Number of full scores up to each round 54 54 51 47 41 34 27

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1Czech RepublicCZE 3960 1 1 1 1 1 1 1 10 12 17
2SwitzerlandSUI 3948 1 1 1 1 1 1 2 21 27 30
3RussiaRUS 3944 1 1 1 1 1 4 3 11 18 31
4SerbiaSRB 3939 13 13 11 9 7 6 4 7 15 33
5SwedenSWE 3914 1 1 1 1 9 8 5 9 14 39
6IsraelISR 3906 1 1 13 11 8 10 6 16 25 42
7FranceFRA 3902 1 1 1 1 1 1 7 3 24 46
8Bosnia-HerzegovinaBIH 3887 11 11 10 8 6 5 8 19 32 43
9UkraineUKR 3884 1 1 1 1 1 11 9 5 29 50
10LithuaniaLTU 3878 14 14 12 14 12 9 10 34 36 37
11RomaniaROU 3836 16 16 14 12 10 7 11 2 13 61
12Great BritainGBR 3826 15 15 17 18 18 16 12 8 40 53
13ItalyITA 3809 1 1 1 10 13 12 13 37 44 49
14SloveniaSLO 3766 1 1 1 1 16 18 14 35 46 59
15GermanyGER 3756 1 1 1 13 11 15 15 20 54 57
16CroatiaCRO 3721 19 18 18 17 17 17 16 40 45 62
17PolandPOL 3719 11 11 16 15 14 13 17 48 51 58
18LatviaLAT 3692 18 17 15 16 15 14 18 1 28 65
19FinlandFIN 3380 22 21 20 20 20 19 19 56 63 66
20BulgariaBUL 3107 17 19 19 19 19 20 20 54 59 67
21TurkeyTUR 2672 20 20 21 21 21 21 21 4 52 68
22NorwayNOR 2640 21 22 22 22 22 22 22 23 26
23EstoniaEST 1320 23 23 23 23 23 23 23 22
24AustriaAUT 1094 24 24 24 24 24 24 24 64

This page produced by Ian Kaynes

Index to 2010 Free Flight Championships results