FAI European Championship class F1A 2010

Held at Vize, Turkey from July 18 to 25


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Nikolay Y NikolovBUL 210 180 180 180 180 180 180 1290+300+420+243
2Cetin KarginTUR 210 180 180 180 180 180 180 1290+300+420+62
3John CarterGBR 210 180 180 180 180 180 180 1290+300+375
4Evgeny TsoiRUS 210 180 180 180 180 180 180 1290+300+196
5Attila NotarosHUN 210 180 180 180 180 180 180 1290+300+154
6Massimiliano GobboITA 210 180 180 180 180 180 180 1290+300+118
7Per FindahlSWE 210 180 180 180 180 180 180 1290+264
8Ittai ShichmanISR 210 180 180 180 180 180 180 1290+230
9Mikael HolmbomSWE 210 180 180 180 180 180 180 1290+212
10Robert HellgrenSWE 210 180 180 180 180 180 180 1290+184
11Daniel CrintescuROU 210 180 180 180 180 180 180 1290+179
12Sergey MakarovRUS 210 180 180 180 180 180 180 1290+162
13Manfred GruneisAUT 210 180 180 180 180 180 180 1290+159
14Osman SevgiTUR 210 180 180 180 180 180 180 1290+130
15Janis ZarinsLAT 210 180 180 180 180 180 180 1290+127
16Stefan RumppGER 210 180 180 180 180 180 180 1290+88
17Ben Noon OferISR 210 180 180 180 180 180 180 1290+78
18Hakon JohansenNOR 210 180 180 180 180 180 180 1290+30
19Gyorgy VasasHUN 210 166 180 180 180 180 180 1276
20Francois MoreauFRA 210 180 180 180 180 165 180 1275
20Czeslaw ZioberPOL 210 165 180 180 180 180 180 1275
22Jens KuhnGER 210 180 180 164 180 180 180 1274
23Pekka RonkanenFIN 210 180 180 163 180 180 180 1273
24Tomaz SlokarSLO 210 180 180 180 159 180 180 1269
24Victor StamovUKR 210 180 180 180 180 180 159 1269
26Bohuslav RyzCZE 210 180 180 157 180 180 180 1267
27Vittorio BrussoloITA 210 180 180 145 180 180 180 1255
28Szilard SzijjartoROU 210 180 180 180 180 180 142 1252
29Henryk UrbanPOL 171 180 180 180 180 180 180 1251
30Vesa VaruskiviFIN 210 180 180 180 180 180 131 1241
31Edgar BernardFRA 152 180 180 180 180 180 180 1232
32Tzvetan S TzvetkovBUL 210 150 180 150 180 180 180 1230
33Robert BjelajacBIH 181 180 180 131 180 180 180 1212
34Jorg SchellhaseGER 210 170 180 180 104 180 180 1204
35Oskars GrigalsLAT 210 180 180 180 180 180 90 1200
35Milos BordjoskiSRB 200 180 180 100 180 180 180 1200
37Helmut FussAUT 210 180 180 180 180 86 180 1196
37Borislav BardarovBUL 210 158 180 108 180 180 180 1196
39Ioan MaskovszkyROU 174 180 180 180 180 180 121 1195
40Michal DvorakCZE 210 180 180 180 180 180 83 1193
41Adin RamadanovicBIH 190 180 178 104 180 180 180 1192
42Limor ShacharISR 210 180 180 81 180 180 180 1191
43Ivan BezakSVK 210 180 180 180 180 180 79 1189
44Bostjan BagariSLO 155 180 180 130 180 180 180 1185
45Iouri TitovRUS 210 126 180 126 180 180 180 1182
46Bachar LiorE/C 210 122 180 180 180 180 129 1181
47Timothy NicholsonGBR 207 180 180 180 65 180 180 1172
48Radoje BlagojevicSRB 210 180 180 180 180 58 180 1168
49Jan VosejpkaCZE 210 180 180 180 180 180 57 1167
50Bertrand PouzetFRA 210 180 180 48 180 180 180 1158
51Yuriy GrushkovskiyUKR 210 180 180 103 180 180 111 1144
52Anrijs PlumeLAT 196 136 180 180 180 67 180 1119
53Roland KoglotSLO 210 180 180 180 75 105 180 1110
54Vasyl BeschasnyyUKR 210 180 180 136 180 16 180 1082
55Stuart DarmonGBR 210 180 180 180 52 180 96 1078
56Teemu TaponenJ/E 74 180 180 100 180 180 170 1064
57Heikki TahkapaaFIN 210 125 180 93 180 92 180 1060
58Ardo ParnaEST 210 73 180 180 180 180 39 1042
59Georg TschuorSUI 173 180 180 53 180 90 180 1036
60Milos HudcovicSVK 191 180 180 130 95 59 180 1015
60Gabika DomokovaSVK 198 180 180 0 165 180 112 1015
62Edin SahinovicBIH 210 180 180 52 45 180 150 997
63Igor KusickaCRO 175 180 180 109 180 71 81 976
63Anders KlemetsenNOR 208 48 180 180 180 180 0 976
65Igor BombekCRO 210 121 96 180 0 180 180 967
66Benito BertolaniITA 210 128 108 180 79 77 180 962
67Nikola DjordevicSRB 163 180 180 131 67 122 98 941
68Robert LeskoCRO 210 150 168 180 180 7 17 912
69Yalcin OlgunTUR 210 180 180 74 0 86 180 910
70Bartlomiej ModrzejewskiPOL 134 180 55 53 180 106 180 888
71Romas BrazenasLTU 210 180 180 128 180 0 0 878
72Vidas DimaviciusLTU 206 180 180 180 0 0 0 746
73Franz WutzlAUT 210 75 180 180 0 0 0 645
74Pauilius BudovasLTU 178 180 180 23 0 0 0 561
75Attila SzekelyhidiHUN 158 180 2 180 0 0 0 520
Number of maximum in each round 55 60 69 48 59 55 51
Number of full scores up to each round 55 42 42 31 28 25 18

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1SwedenSWE 3870 1 1 1 1 1 1 1 7 9 10
2IsraelISR 3771 1 1 1 7 5 4 2 8 17 42
3GermanyGER 3768 1 7 7 4 6 5 3 16 22 34
4RussiaRUS 3762 1 14 13 11 7 6 4 4 12 45
5RomaniaROU 3737 16 9 9 5 3 3 5 11 28 39
6BulgariaBUL 3716 1 13 12 13 9 7 6 1 32 37
7FranceFRA 3665 22 18 17 17 11 9 7 20 31 50
8Czech RepublicCZE 3627 1 1 1 3 2 2 8 26 40 49
9LatviaLAT 3609 13 18 17 6 4 8 9 15 35 52
10FinlandFIN 3574 1 15 14 15 10 11 10 23 30 57
11SloveniaSLO 3564 20 15 14 8 12 13 11 24 44 53
12Great BritainGBR 3540 12 6 6 2 13 10 12 3 47 55
13ItalyITA 3507 1 12 20 14 14 14 13 6 27 66
14UkraineUKR 3495 1 1 1 12 8 12 14 24 51 54
15TurkeyTUR 3490 1 1 1 10 16 15 15 2 14 69
16PolandPOL 3414 23 23 23 23 19 17 16 20 29 70
17Bosnia-HerzegovinaBIH 3401 18 11 11 22 21 16 17 33 41 62
18SerbiaSRB 3309 21 17 16 16 17 18 18 35 48 67
19SlovakiaSVK 3219 14 8 8 20 18 19 19 43 60 60
20AustriaAUT 3131 1 21 19 8 15 20 20 13 37 73
21HungaryHUN 3086 19 20 22 18 20 21 21 5 19 75
22CroatiaCRO 2855 15 22 21 21 22 22 22 63 65 68
23NorwayNOR 2266 24 24 24 24 24 24 23 18 63
24LithuaniaLTU 2185 17 10 10 19 23 23 24 71 72 74
25EstoniaEST 1042 25 26 26 25 25 25 25 58
26SwitzerlandSUI 1036 26 25 25 26 26 26 26 59

This page produced by Ian Kaynes

Index to 2010 Free Flight Championships results