FAI European Championship class F1A 2010
Held at Vize, Turkey from July 18 to 25
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 | flyoff 3 |
| 1 | Nikolay Y Nikolov | BUL | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +420 | +243 |
| 2 | Cetin Kargin | TUR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +420 | +62 |
| 3 | John Carter | GBR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +375 |
| 4 | Evgeny Tsoi | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +196 |
| 5 | Attila Notaros | HUN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +154 |
| 6 | Massimiliano Gobbo | ITA | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +118 |
| 7 | Per Findahl | SWE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +264 |
| 8 | Ittai Shichman | ISR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +230 |
| 9 | Mikael Holmbom | SWE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +212 |
| 10 | Robert Hellgren | SWE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +184 |
| 11 | Daniel Crintescu | ROU | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +179 |
| 12 | Sergey Makarov | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +162 |
| 13 | Manfred Gruneis | AUT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +159 |
| 14 | Osman Sevgi | TUR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +130 |
| 15 | Janis Zarins | LAT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +127 |
| 16 | Stefan Rumpp | GER | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +88 |
| 17 | Ben Noon Ofer | ISR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +78 |
| 18 | Hakon Johansen | NOR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +30 |
| 19 | Gyorgy Vasas | HUN | 210 | 166 | 180 | 180 | 180 | 180 | 180 | 1276 |
| 20 | Francois Moreau | FRA | 210 | 180 | 180 | 180 | 180 | 165 | 180 | 1275 |
| 20 | Czeslaw Ziober | POL | 210 | 165 | 180 | 180 | 180 | 180 | 180 | 1275 |
| 22 | Jens Kuhn | GER | 210 | 180 | 180 | 164 | 180 | 180 | 180 | 1274 |
| 23 | Pekka Ronkanen | FIN | 210 | 180 | 180 | 163 | 180 | 180 | 180 | 1273 |
| 24 | Tomaz Slokar | SLO | 210 | 180 | 180 | 180 | 159 | 180 | 180 | 1269 |
| 24 | Victor Stamov | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 159 | 1269 |
| 26 | Bohuslav Ryz | CZE | 210 | 180 | 180 | 157 | 180 | 180 | 180 | 1267 |
| 27 | Vittorio Brussolo | ITA | 210 | 180 | 180 | 145 | 180 | 180 | 180 | 1255 |
| 28 | Szilard Szijjarto | ROU | 210 | 180 | 180 | 180 | 180 | 180 | 142 | 1252 |
| 29 | Henryk Urban | POL | 171 | 180 | 180 | 180 | 180 | 180 | 180 | 1251 |
| 30 | Vesa Varuskivi | FIN | 210 | 180 | 180 | 180 | 180 | 180 | 131 | 1241 |
| 31 | Edgar Bernard | FRA | 152 | 180 | 180 | 180 | 180 | 180 | 180 | 1232 |
| 32 | Tzvetan S Tzvetkov | BUL | 210 | 150 | 180 | 150 | 180 | 180 | 180 | 1230 |
| 33 | Robert Bjelajac | BIH | 181 | 180 | 180 | 131 | 180 | 180 | 180 | 1212 |
| 34 | Jorg Schellhase | GER | 210 | 170 | 180 | 180 | 104 | 180 | 180 | 1204 |
| 35 | Oskars Grigals | LAT | 210 | 180 | 180 | 180 | 180 | 180 | 90 | 1200 |
| 35 | Milos Bordjoski | SRB | 200 | 180 | 180 | 100 | 180 | 180 | 180 | 1200 |
| 37 | Helmut Fuss | AUT | 210 | 180 | 180 | 180 | 180 | 86 | 180 | 1196 |
| 37 | Borislav Bardarov | BUL | 210 | 158 | 180 | 108 | 180 | 180 | 180 | 1196 |
| 39 | Ioan Maskovszky | ROU | 174 | 180 | 180 | 180 | 180 | 180 | 121 | 1195 |
| 40 | Michal Dvorak | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 83 | 1193 |
| 41 | Adin Ramadanovic | BIH | 190 | 180 | 178 | 104 | 180 | 180 | 180 | 1192 |
| 42 | Limor Shachar | ISR | 210 | 180 | 180 | 81 | 180 | 180 | 180 | 1191 |
| 43 | Ivan Bezak | SVK | 210 | 180 | 180 | 180 | 180 | 180 | 79 | 1189 |
| 44 | Bostjan Bagari | SLO | 155 | 180 | 180 | 130 | 180 | 180 | 180 | 1185 |
| 45 | Iouri Titov | RUS | 210 | 126 | 180 | 126 | 180 | 180 | 180 | 1182 |
| 46 | Bachar Lior | E/C | 210 | 122 | 180 | 180 | 180 | 180 | 129 | 1181 |
| 47 | Timothy Nicholson | GBR | 207 | 180 | 180 | 180 | 65 | 180 | 180 | 1172 |
| 48 | Radoje Blagojevic | SRB | 210 | 180 | 180 | 180 | 180 | 58 | 180 | 1168 |
| 49 | Jan Vosejpka | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 57 | 1167 |
| 50 | Bertrand Pouzet | FRA | 210 | 180 | 180 | 48 | 180 | 180 | 180 | 1158 |
| 51 | Yuriy Grushkovskiy | UKR | 210 | 180 | 180 | 103 | 180 | 180 | 111 | 1144 |
| 52 | Anrijs Plume | LAT | 196 | 136 | 180 | 180 | 180 | 67 | 180 | 1119 |
| 53 | Roland Koglot | SLO | 210 | 180 | 180 | 180 | 75 | 105 | 180 | 1110 |
| 54 | Vasyl Beschasnyy | UKR | 210 | 180 | 180 | 136 | 180 | 16 | 180 | 1082 |
| 55 | Stuart Darmon | GBR | 210 | 180 | 180 | 180 | 52 | 180 | 96 | 1078 |
| 56 | Teemu Taponen | J/E | 74 | 180 | 180 | 100 | 180 | 180 | 170 | 1064 |
| 57 | Heikki Tahkapaa | FIN | 210 | 125 | 180 | 93 | 180 | 92 | 180 | 1060 |
| 58 | Ardo Parna | EST | 210 | 73 | 180 | 180 | 180 | 180 | 39 | 1042 |
| 59 | Georg Tschuor | SUI | 173 | 180 | 180 | 53 | 180 | 90 | 180 | 1036 |
| 60 | Milos Hudcovic | SVK | 191 | 180 | 180 | 130 | 95 | 59 | 180 | 1015 |
| 60 | Gabika Domokova | SVK | 198 | 180 | 180 | 0 | 165 | 180 | 112 | 1015 |
| 62 | Edin Sahinovic | BIH | 210 | 180 | 180 | 52 | 45 | 180 | 150 | 997 |
| 63 | Igor Kusicka | CRO | 175 | 180 | 180 | 109 | 180 | 71 | 81 | 976 |
| 63 | Anders Klemetsen | NOR | 208 | 48 | 180 | 180 | 180 | 180 | 0 | 976 |
| 65 | Igor Bombek | CRO | 210 | 121 | 96 | 180 | 0 | 180 | 180 | 967 |
| 66 | Benito Bertolani | ITA | 210 | 128 | 108 | 180 | 79 | 77 | 180 | 962 |
| 67 | Nikola Djordevic | SRB | 163 | 180 | 180 | 131 | 67 | 122 | 98 | 941 |
| 68 | Robert Lesko | CRO | 210 | 150 | 168 | 180 | 180 | 7 | 17 | 912 |
| 69 | Yalcin Olgun | TUR | 210 | 180 | 180 | 74 | 0 | 86 | 180 | 910 |
| 70 | Bartlomiej Modrzejewski | POL | 134 | 180 | 55 | 53 | 180 | 106 | 180 | 888 |
| 71 | Romas Brazenas | LTU | 210 | 180 | 180 | 128 | 180 | 0 | 0 | 878 |
| 72 | Vidas Dimavicius | LTU | 206 | 180 | 180 | 180 | 0 | 0 | 0 | 746 |
| 73 | Franz Wutzl | AUT | 210 | 75 | 180 | 180 | 0 | 0 | 0 | 645 |
| 74 | Pauilius Budovas | LTU | 178 | 180 | 180 | 23 | 0 | 0 | 0 | 561 |
| 75 | Attila Szekelyhidi | HUN | 158 | 180 | 2 | 180 | 0 | 0 | 0 | 520 |
| Number of maximum in each round | 55 | 60 | 69 | 48 | 59 | 55 | 51 |
| Number of full scores up to each round | 55 | 42 | 42 | 31 | 28 | 25 | 18 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Sweden | SWE | 3870 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 9 | 10 |
| 2 | Israel | ISR | 3771 | 1 | 1 | 1 | 7 | 5 | 4 | 2 | 8 | 17 | 42 |
| 3 | Germany | GER | 3768 | 1 | 7 | 7 | 4 | 6 | 5 | 3 | 16 | 22 | 34 |
| 4 | Russia | RUS | 3762 | 1 | 14 | 13 | 11 | 7 | 6 | 4 | 4 | 12 | 45 |
| 5 | Romania | ROU | 3737 | 16 | 9 | 9 | 5 | 3 | 3 | 5 | 11 | 28 | 39 |
| 6 | Bulgaria | BUL | 3716 | 1 | 13 | 12 | 13 | 9 | 7 | 6 | 1 | 32 | 37 |
| 7 | France | FRA | 3665 | 22 | 18 | 17 | 17 | 11 | 9 | 7 | 20 | 31 | 50 |
| 8 | Czech Republic | CZE | 3627 | 1 | 1 | 1 | 3 | 2 | 2 | 8 | 26 | 40 | 49 |
| 9 | Latvia | LAT | 3609 | 13 | 18 | 17 | 6 | 4 | 8 | 9 | 15 | 35 | 52 |
| 10 | Finland | FIN | 3574 | 1 | 15 | 14 | 15 | 10 | 11 | 10 | 23 | 30 | 57 |
| 11 | Slovenia | SLO | 3564 | 20 | 15 | 14 | 8 | 12 | 13 | 11 | 24 | 44 | 53 |
| 12 | Great Britain | GBR | 3540 | 12 | 6 | 6 | 2 | 13 | 10 | 12 | 3 | 47 | 55 |
| 13 | Italy | ITA | 3507 | 1 | 12 | 20 | 14 | 14 | 14 | 13 | 6 | 27 | 66 |
| 14 | Ukraine | UKR | 3495 | 1 | 1 | 1 | 12 | 8 | 12 | 14 | 24 | 51 | 54 |
| 15 | Turkey | TUR | 3490 | 1 | 1 | 1 | 10 | 16 | 15 | 15 | 2 | 14 | 69 |
| 16 | Poland | POL | 3414 | 23 | 23 | 23 | 23 | 19 | 17 | 16 | 20 | 29 | 70 |
| 17 | Bosnia-Herzegovina | BIH | 3401 | 18 | 11 | 11 | 22 | 21 | 16 | 17 | 33 | 41 | 62 |
| 18 | Serbia | SRB | 3309 | 21 | 17 | 16 | 16 | 17 | 18 | 18 | 35 | 48 | 67 |
| 19 | Slovakia | SVK | 3219 | 14 | 8 | 8 | 20 | 18 | 19 | 19 | 43 | 60 | 60 |
| 20 | Austria | AUT | 3131 | 1 | 21 | 19 | 8 | 15 | 20 | 20 | 13 | 37 | 73 |
| 21 | Hungary | HUN | 3086 | 19 | 20 | 22 | 18 | 20 | 21 | 21 | 5 | 19 | 75 |
| 22 | Croatia | CRO | 2855 | 15 | 22 | 21 | 21 | 22 | 22 | 22 | 63 | 65 | 68 |
| 23 | Norway | NOR | 2266 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 18 | 63 |
| 24 | Lithuania | LTU | 2185 | 17 | 10 | 10 | 19 | 23 | 23 | 24 | 71 | 72 | 74 |
| 25 | Estonia | EST | 1042 | 25 | 26 | 26 | 25 | 25 | 25 | 25 | 58 |
| 26 | Switzerland | SUI | 1036 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 59 |
This page produced by Ian Kaynes
Index to 2010 Free Flight Championships results