FAI Junior World Championship class F1P 2008

Held at Kyiv, Ukraine from July 28 to August 3


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3flyoff 4
1Cody SecorW/C 180 180 180 180 180 180 180 1260+240+300+360+332
2Maciej KarczmarczykPOL 180 180 180 180 180 180 180 1260+240+300+360+312
3Johannes SerenGER 180 180 180 180 180 180 180 1260+240+275
4Patryk StrasPOL 180 180 180 180 180 180 180 1260+171
5Vitaliy DolgopoliyUKR 180 180 160 180 180 180 180 1240
6Chinmay JajuUSA 180 132 180 180 180 180 180 1212
7Matthias SerenGER 114 180 180 180 180 180 180 1194
8Sergey CherkashenkoRUS 180 180 161 180 180 180 124 1185
9Maksim RevazovRUS 180 96 180 180 180 180 180 1176
10Anthony FerrarioUSA 180 180 92 180 180 180 180 1172
11Brian PacelliUSA 180 180 180 180 76 180 180 1156
12Dmitriy SadomovUKR 180 180 180 148 180 106 180 1154
13Pavel KildauUKR 180 145 180 112 180 180 172 1149
13Ilia PetrushenkoRUS 180 152 180 130 180 147 180 1149
15Michal BerekCZE 180 180 180 180 180 64 96 1060
16Christian FuxGER 180 175 0 180 180 180 141 1036
17Adrian MatrasPOL 139 153 180 180 98 135 140 1025
Number of maximum in each round 15 11 13 14 15 13 12
Number of full scores up to each round 15 10 7 6 5 4 4

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1PolandPOL 3545 4 3 2 1 1 1 1 2 4 17
2UkraineUKR 3543 1 1 1 3 2 3 2 5 12 13
3USAUSA 3540 1 2 4 2 4 4 3 6 10 11
4RussiaRUS 3510 1 5 3 4 3 2 4 8 9 13
5GermanyGER 3490 5 4 5 5 5 5 5 3 7 16
6Czech RepublicCZE 1060 6 6 6 6 6 6 6 15

This page produced by Ian Kaynes

Index to 2008 Free Flight Championships results