FAI Junior European Championship class F1E 2008
Held at Rhon, Germany from September 15 to 20
Report of the FAI Jury is available
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Times are then given in seconds for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 |
| | | 300 | 240 | 240 | 240 | 240 | TOTAL | flyoff 1 |
| | | time | points | time | points | time | points | time | points | time | points | time | points |
| 1 | Andrea Marchiori | ITA | 300 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 1260 | 500.00 | +173 |
| 2 | Stefano Parziani | ITA | 300 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 1260 | 500.00 | +163 |
| 3 | Christian Andrist | SUI | 296 | 98.66 | 240 | 100.00 | 240 | 100.00 | 192 | 80.00 | 178 | 74.16 | 1146 | 452.82 |
| 4 | Mihnea Niculescu | ROU | 186 | 62.00 | 240 | 100.00 | 238 | 99.16 | 240 | 100.00 | 187 | 77.91 | 1091 | 439.07 |
| 5 | Ionut Vlat Craciun | ROU | 162 | 54.00 | 240 | 100.00 | 193 | 80.41 | 240 | 100.00 | 240 | 100.00 | 1075 | 434.41 |
| 6 | Alexandre Trachez | FRA | 88 | 29.33 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 1048 | 429.33 |
| 7 | Josef Filip | CZE | 227 | 75.66 | 240 | 100.00 | 240 | 100.00 | 158 | 65.83 | 175 | 72.91 | 1040 | 414.40 |
| 8 | Aymeric Marot | FRA | 61 | 20.33 | 240 | 100.00 | 229 | 95.41 | 240 | 100.00 | 229 | 95.41 | 999 | 411.15 |
| 9 | Jan Winkler | CZE | 184 | 61.33 | 207 | 86.25 | 152 | 63.33 | 240 | 100.00 | 240 | 100.00 | 1023 | 410.91 |
| 10 | Andrei Anca | ROU | 152 | 50.66 | 240 | 100.00 | 174 | 72.50 | 240 | 100.00 | 207 | 86.25 | 1013 | 409.41 |
| 11 | Dominika Drmlova | SVK | 180 | 60.00 | 240 | 100.00 | 228 | 95.00 | 217 | 90.41 | 150 | 62.50 | 1015 | 407.91 |
| 12 | Armin Mang | AUT | 182 | 60.66 | 188 | 78.33 | 240 | 100.00 | 240 | 100.00 | 164 | 68.33 | 1014 | 407.32 |
| 13 | Petr Blatak | CZE | 238 | 79.33 | 204 | 85.00 | 97 | 40.41 | 240 | 100.00 | 240 | 100.00 | 1019 | 404.74 |
| 14 | Giulia Sartori | ITA | 112 | 37.33 | 240 | 100.00 | 213 | 88.75 | 240 | 100.00 | 157 | 65.41 | 962 | 391.49 |
| 15 | Christian Winker | GER | 232 | 77.33 | 75 | 31.25 | 195 | 81.25 | 240 | 100.00 | 240 | 100.00 | 982 | 389.83 |
| 16 | Katarzyna Szymanska | POL | 165 | 55.00 | 225 | 93.75 | 199 | 82.91 | 208 | 86.66 | 162 | 67.50 | 959 | 385.82 |
| 17 | Aurelie Trachez | FRA | 222 | 74.00 | 240 | 100.00 | 110 | 45.83 | 240 | 100.00 | 123 | 51.25 | 935 | 371.08 |
| 18 | Mateusz Kanczok | POL | 129 | 43.00 | 114 | 47.50 | 201 | 83.75 | 217 | 90.41 | 240 | 100.00 | 901 | 364.66 |
| 19 | Krzysztof Jezewski | E/C | 194 | 64.66 | 159 | 66.25 | 182 | 75.83 | 199 | 82.91 | 160 | 66.66 | 894 | 356.31 |
| 20 | Jakub Drmla | SVK | 183 | 61.00 | 240 | 100.00 | 203 | 84.58 | 193 | 80.41 | 24 | 10.00 | 843 | 335.99 |
| 21 | Karol Benisz | POL | 229 | 76.33 | 178 | 74.16 | 221 | 92.08 | 94 | 39.16 | 130 | 54.16 | 852 | 335.89 |
| 22 | Dorottya Sarusi Kiss | HUN | 300 | 100.00 | 123 | 51.25 | 160 | 66.66 | 28 | 11.66 | 240 | 100.00 | 851 | 329.57 |
| 23 | Florian Winker | GER | 199 | 66.33 | 240 | 100.00 | 200 | 83.33 | 32 | 13.33 | 146 | 60.83 | 817 | 323.82 |
| 24 | Jakub Matisek | SVK | 121 | 40.33 | 80 | 33.33 | 170 | 70.83 | 159 | 66.25 | 179 | 74.58 | 709 | 285.32 |
| 25 | Matthias Seren | GER | 100 | 33.33 | 178 | 74.16 | 182 | 75.83 | 122 | 50.83 | 90 | 37.50 | 672 | 271.65 |
| Number of maximum in each round | 3 | | 14 | | 6 | | 13 | | 9 | |
| Number of full scores up to each round | 3 | | 2 | | 2 | | 2 | | 2 | |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Italy | ITA | 1391.49 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 14 |
| 2 | Romania | ROU | 1282.89 | 5 | 3 | 2 | 2 | 2 | 4 | 5 | 10 |
| 3 | Czech Republic | CZE | 1230.05 | 2 | 2 | 3 | 4 | 3 | 7 | 9 | 13 |
| 4 | France | FRA | 1211.56 | 7 | 4 | 4 | 3 | 4 | 6 | 8 | 17 |
| 5 | Poland | POL | 1086.37 | 4 | 6 | 5 | 6 | 5 | 16 | 18 | 21 |
| 6 | Slovakia | SVK | 1029.22 | 6 | 5 | 6 | 5 | 6 | 11 | 20 | 24 |
| 7 | Germany | GER | 985.30 | 3 | 7 | 7 | 7 | 7 | 15 | 23 | 25 |
| 8 | Switzerland | SUI | 452.82 | 9 | 8 | 8 | 8 | 8 | 3 |
| 9 | Austria | AUT | 407.32 | 10 | 10 | 9 | 9 | 9 | 12 |
| 10 | Hungary | HUN | 329.57 | 8 | 9 | 10 | 10 | 10 | 22 |
This page produced by Ian Kaynes
Index to 2008 Free Flight Championships results