FAI European Championship class F1B 2008

Held at Pazardzhik, Bulgaria from August 31 to September 7


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Gilad MarkISR 240 180 180 180 180 180 180 1320+300+342
2Anatoliy ZastavenkoUKR 240 180 180 180 180 180 180 1320+300+299
3Vladislav UrbanCZE 240 180 180 180 180 180 180 1320+300+268
4Ivan KolicSRB 240 180 180 180 180 180 180 1320+300+242
5Hakan BrobergSWE 240 180 180 180 180 180 180 1320+300+218
6Henk Van HoornNED 240 180 180 180 180 180 180 1320+300+202
7Luka HribarSLO 240 180 180 180 180 180 180 1320+300+163
8Igor VivcharUKR 240 180 180 180 180 180 180 1320+300+152
9Ismail SariogluTUR 240 180 180 180 180 180 180 1320+300+130
10Tarik JusufbasicBIH 240 180 180 180 180 180 180 1320+299
10Pim RuyterNED 240 180 180 180 180 180 180 1320+299
12Anatoli RibchenkovGEO 240 180 180 180 180 180 180 1320+290
13Jan CihakCZE 240 180 180 180 180 180 180 1320+281
14Serge TedeschiFRA 240 180 180 180 180 180 180 1320+280
15Philipp SeifertGER 240 180 180 180 180 180 180 1320+270
16Naci BitikTUR 240 180 180 180 180 180 180 1320+262
17Bernd SilzGER 240 180 180 180 180 180 180 1320+258
18Stanislaw SkibickiPOL 240 180 180 180 180 180 180 1320+256
19Rolandas NorkunasLTU 240 180 180 180 180 180 180 1320+255
20Milan NovyCZE 240 180 180 180 180 180 180 1320+251
21Valentin SavovBUL 240 180 180 180 180 180 180 1320+242
22Malik CabaravdicBIH 240 180 180 180 180 180 180 1320+233
23Tor BortneNOR 240 180 180 180 180 180 180 1320+229
24Klaus SalzerAUT 240 180 180 180 180 180 180 1320+211
25Tapio LinkosaloFIN 240 180 180 180 180 180 180 1320+183
26Shmulik KuflikISR 240 180 180 180 180 180 180 1320+133
27Janne IsotaloFIN 240 180 180 180 180 180 180 1320+118
28Bror EimarSWE 240 180 172 180 180 180 180 1312
29Gerard WillemsenNED 240 180 180 180 170 180 180 1310
30Valeriy AfanasievRUS 240 180 180 165 180 180 180 1305
31Oskar FindahlSWE 240 164 180 180 180 180 180 1304
32Vinko TomljanovicCRO 240 180 180 180 162 180 180 1302
33Russell PeersGBR 240 180 180 160 180 180 180 1300
34Volodymyr VivcharUKR 240 180 156 180 180 180 180 1296
34Romans DemcenkoLAT 240 180 180 180 156 180 180 1296
36Peter MartinGBR 213 180 180 180 180 180 180 1293
37Dusan SlokarSLO 208 180 180 180 180 180 180 1288
38Thomas SerenJ/E 240 180 180 180 180 180 146 1286
39Wilfrid MorandiniFRA 240 180 145 180 180 180 180 1285
39Andery KhrebtovRUS 240 180 180 180 180 180 145 1285
41Harald MeusburgerAUT 240 180 180 142 180 180 180 1282
42Giora HerzbergISR 240 180 132 180 180 180 180 1272
43Viktors RosonoksLAT 240 180 180 180 180 130 180 1270
44Dario D AttiITA 205 163 180 180 180 180 180 1268
45Andrey BurdovRUS 240 180 180 180 180 180 127 1267
46Ismet YurtsevenTUR 240 180 180 180 125 180 180 1265
47Gerard MarquoisFRA 240 180 180 180 180 122 180 1262
48Jozef PetrasSVK 193 180 180 180 180 166 180 1259
49Radoje BlagojevicSRB 214 180 180 180 180 144 180 1258
50Ante FranicCRO 227 180 180 180 176 170 143 1256
51Walter LiberatoreITA 240 180 180 180 113 180 180 1253
52Mirsad KapetanovicBIH 240 168 180 180 118 180 180 1246
53Marian PopescuROU 225 180 180 180 180 114 180 1239
54Mario KusterleITA 240 178 180 100 180 180 180 1238
55Ray JonesGBR 240 180 180 146 131 180 180 1237
56Adam KrawiecPOL 173 153 180 180 180 180 180 1226
57Rolf SeifertGER 205 180 180 180 120 180 180 1225
57Indrek HarjoEST 240 131 134 180 180 180 180 1225
59Istvan KocsisHUN 177 154 180 180 180 180 169 1220
60Dieter SiebenmannSUI 240 180 180 75 180 180 180 1215
61Svetozar GostojicSRB 167 180 180 180 180 180 146 1213
62Oleg KulakovskyE/C 240 180 134 180 180 132 166 1212
63Csaba BaliszROU 171 180 180 180 137 180 180 1208
64Ivan TragerSVK 227 180 132 180 128 180 180 1207
65Dietmar PiberAUT 240 144 180 162 180 130 170 1206
66Virginijus IvancikasLTU 240 180 106 139 180 180 180 1205
67Eugeniusz CofalikPOL 201 180 180 180 180 180 101 1202
68Jozsef KrasznaiHUN 216 180 180 180 180 180 72 1188
69Antti MantereFIN 240 131 161 180 180 114 180 1186
69Danko SokolicCRO 196 142 180 128 180 180 180 1186
71Tonu LumanEST 236 119 180 180 180 180 109 1184
72Totyo ValchevBUL 180 180 180 180 180 84 180 1164
73Mihaly VaradiHUN 209 147 123 180 120 180 180 1139
74Marius BliujusLTU 196 180 180 180 180 122 98 1136
75Igor MiertusSVK 149 180 161 180 180 144 132 1126
76Tiit LilloveerEST 227 47 180 180 132 180 154 1100
77Dragan StankovicSLO 211 180 85 180 70 150 180 1056
78Vladimir MirovBUL 180 180 116 180 180 5 180 1021
79Dag Edv LarsenNOR 223 162 120 180 56 180 72 993
80Iulian TuteleaROU 98 94 114 180 180 65 180 911
Number of maximum in each round 54 65 65 71 65 65 65
Number of full scores up to each round 54 48 42 37 32 30 27

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1Czech RepublicCZE 3960 1 1 1 1 1 1 1 3 13 20
2NetherlandsNED 3950 1 1 1 1 2 2 2 6 10 29
3UkraineUKR 3936 1 1 6 6 4 4 3 2 8 34
4SwedenSWE 3936 1 9 7 7 5 5 4 5 28 31
5IsraelISR 3912 1 1 12 10 7 6 5 1 26 42
6TurkeyTUR 3905 1 1 1 1 8 7 6 9 16 46
7Bosnia-HerzegovinaBIH 3886 1 8 5 4 10 8 7 10 22 52
8FranceFRA 3867 1 1 9 8 6 9 8 14 39 47
9GermanyGER 3865 14 11 9 8 12 10 9 15 17 57
10RussiaRUS 3857 1 1 1 5 3 3 10 30 39 45
11Great BritainGBR 3830 13 10 8 12 14 11 11 33 36 55
12FinlandFIN 3826 1 14 14 11 9 13 12 25 27 69
13AustriaAUT 3808 1 12 11 13 11 15 13 24 41 65
14SerbiaSRB 3791 19 18 16 14 13 14 14 4 49 61
15ItalyITA 3759 14 15 13 16 19 17 15 44 51 54
16PolandPOL 3748 20 20 18 15 15 12 16 18 56 67
17CroatiaCRO 3744 17 17 15 17 17 16 17 32 50 69
18SloveniaSLO 3664 18 16 19 18 20 20 18 7 37 77
19LithuaniaLTU 3661 16 13 17 19 16 18 19 19 66 74
20SlovakiaSVK 3592 23 21 21 21 21 21 20 48 64 75
21HungaryHUN 3547 21 22 22 22 22 19 21 59 68 73
22EstoniaEST 3509 12 23 23 23 23 22 22 57 71 76
23BulgariaBUL 3505 22 19 20 20 18 23 23 21 72 78
24RomaniaROU 3358 24 24 24 24 24 24 24 53 63 80
25LatviaLAT 2566 25 25 25 25 25 25 25 34 43
26NorwayNOR 2313 26 26 26 26 26 26 26 23 79
27GeorgiaGEO 1320 27 27 27 27 27 27 27 12
28SwitzerlandSUI 1215 27 27 27 28 28 28 28 60

This page produced by Ian Kaynes

Index to 2008 Free Flight Championships results