FAI World Championship class F1B 2007
Held at Odesa, Ukraine from June 24 to July 1
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 |
| 1 | Oleg Kulakovsky | W/C | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +333 |
| 2 | Igor Vivchar | UKR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +323 |
| 3 | Anatoliy Zastavenko | UKR | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +318 |
| 4 | Igor Zilberg | GER | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | +300 | +301 |
| 5 | Ivan Kolic | SRB | 240 | 180 | 168 | 180 | 180 | 180 | 180 | 1308 |
| 6 | Minoru Nishizawa | JPN | 240 | 180 | 156 | 180 | 180 | 180 | 180 | 1296 |
| 6 | Jun Yoshida | JPN | 216 | 180 | 180 | 180 | 180 | 180 | 180 | 1296 |
| 8 | Mike Woolner | GBR | 240 | 169 | 180 | 173 | 180 | 173 | 180 | 1295 |
| 9 | Kenan Jusufbasic | BIH | 240 | 180 | 154 | 180 | 180 | 180 | 180 | 1294 |
| 9 | Vladislav Urban | CZE | 231 | 180 | 180 | 163 | 180 | 180 | 180 | 1294 |
| 9 | Shmuel Kuflik | ISR | 214 | 180 | 180 | 180 | 180 | 180 | 180 | 1294 |
| 12 | Robert Piserchio | USA | 240 | 180 | 151 | 180 | 180 | 180 | 180 | 1291 |
| 13 | Malik Cabaravdic | BIH | 238 | 180 | 180 | 146 | 180 | 180 | 180 | 1284 |
| 14 | Dragan Stankovic | SLO | 225 | 157 | 180 | 180 | 180 | 180 | 180 | 1282 |
| 15 | Gilad Mark | ISR | 225 | 180 | 160 | 170 | 180 | 180 | 180 | 1275 |
| 16 | Milan Novy | CZE | 240 | 180 | 124 | 180 | 180 | 180 | 180 | 1264 |
| 17 | Ismet Yurtseven | TUR | 208 | 180 | 149 | 180 | 180 | 180 | 180 | 1257 |
| 18 | Makoto Taoka | JPN | 201 | 180 | 154 | 180 | 180 | 180 | 180 | 1255 |
| 19 | Henk Van Hoorn | NED | 174 | 180 | 180 | 180 | 180 | 180 | 180 | 1254 |
| 19 | Stanislaw Skibicki | POL | 225 | 155 | 154 | 180 | 180 | 180 | 180 | 1254 |
| 21 | Eugeniusz Cofalic | POL | 208 | 180 | 143 | 180 | 180 | 180 | 180 | 1251 |
| 22 | Walter Ghio | USA | 202 | 180 | 155 | 171 | 180 | 180 | 180 | 1248 |
| 23 | Janne Isotalo | FIN | 211 | 180 | 132 | 180 | 180 | 180 | 180 | 1243 |
| 24 | Luka Hribar | SLO | 161 | 180 | 180 | 180 | 180 | 180 | 180 | 1241 |
| 25 | William Jones | AUS | 227 | 180 | 126 | 180 | 180 | 164 | 180 | 1237 |
| 26 | Radik Khuziev | RUS | 156 | 180 | 180 | 180 | 180 | 180 | 180 | 1236 |
| 26 | Bror Eimar | SWE | 156 | 180 | 180 | 180 | 180 | 180 | 180 | 1236 |
| 28 | Wim Feijth | NED | 205 | 170 | 136 | 180 | 180 | 180 | 180 | 1231 |
| 29 | Hongjun Zhang | CHN | 186 | 180 | 180 | 177 | 180 | 143 | 180 | 1226 |
| 30 | Danko Sokolic | CRO | 212 | 156 | 140 | 180 | 180 | 180 | 174 | 1222 |
| 31 | Hakan Broberg | SWE | 175 | 180 | 180 | 144 | 180 | 180 | 180 | 1219 |
| 32 | Tor Bortne | NOR | 167 | 180 | 150 | 180 | 180 | 180 | 180 | 1217 |
| 33 | Vinko Tomljanovic | CRO | 162 | 178 | 154 | 180 | 180 | 180 | 180 | 1214 |
| 34 | Viktors Rosonoks | LAT | 174 | 180 | 137 | 180 | 180 | 180 | 180 | 1211 |
| 35 | Abraham Baruch | ISR | 194 | 180 | 113 | 180 | 180 | 180 | 180 | 1207 |
| 36 | Ismail Sarioglu | TUR | 183 | 167 | 149 | 166 | 180 | 180 | 180 | 1205 |
| 37 | Terry Bond | AUS | 124 | 180 | 180 | 180 | 180 | 180 | 180 | 1204 |
| 37 | Dietmar Piber | AUT | 215 | 180 | 114 | 155 | 180 | 180 | 180 | 1204 |
| 39 | Radoje Blagojevic | SRB | 232 | 180 | 113 | 132 | 180 | 180 | 180 | 1197 |
| 40 | Walter Liberatore | ITA | 156 | 152 | 168 | 180 | 180 | 180 | 180 | 1196 |
| 40 | Jan Wold | NOR | 172 | 139 | 180 | 180 | 165 | 180 | 180 | 1196 |
| 42 | Josef Petras | SVK | 201 | 161 | 112 | 179 | 180 | 180 | 180 | 1193 |
| 43 | Rolandas Mackus | LTU | 170 | 149 | 180 | 180 | 180 | 150 | 180 | 1189 |
| 44 | Russell Peers | GBR | 180 | 135 | 180 | 157 | 173 | 180 | 180 | 1185 |
| 44 | Peter Moenninghoff | GER | 195 | 119 | 180 | 151 | 180 | 180 | 180 | 1185 |
| 46 | Ladislav Horak | CAN | 209 | 139 | 126 | 180 | 180 | 170 | 180 | 1184 |
| 47 | Kunjiang Dong | CHN | 240 | 151 | 61 | 180 | 180 | 180 | 180 | 1172 |
| 48 | Alexandr Muravtsev | UZB | 205 | 180 | 96 | 180 | 145 | 180 | 180 | 1166 |
| 49 | Dieter Siebenmann | SUI | 120 | 162 | 163 | 180 | 180 | 180 | 180 | 1165 |
| 50 | Henryk Kucharski | POL | 170 | 171 | 164 | 117 | 180 | 180 | 180 | 1162 |
| 50 | Mario Lovato | ITA | 170 | 180 | 132 | 140 | 180 | 180 | 180 | 1162 |
| 52 | Gerard Willemsen | NED | 196 | 105 | 163 | 157 | 180 | 180 | 180 | 1161 |
| 53 | Bosko Lacimic | SRB | 172 | 180 | 102 | 158 | 180 | 180 | 180 | 1152 |
| 53 | Harald Meusburger | AUT | 175 | 151 | 106 | 180 | 180 | 180 | 180 | 1152 |
| 55 | Juan Giol | ARG | 197 | 180 | 169 | 180 | 180 | 180 | 63 | 1149 |
| 56 | Serge Tedeschi | FRA | 118 | 149 | 180 | 165 | 180 | 173 | 180 | 1145 |
| 57 | Benjamin Marquois | FRA | 156 | 144 | 176 | 127 | 180 | 180 | 180 | 1143 |
| 58 | Demyan Karaulov | UZB | 164 | 142 | 180 | 180 | 133 | 180 | 163 | 1142 |
| 59 | Vladimir Vivchar | UKR | 240 | 120 | 115 | 178 | 180 | 126 | 180 | 1139 |
| 60 | Valery Afanasiev | RUS | 240 | 100 | 107 | 150 | 180 | 180 | 180 | 1137 |
| 61 | Tomaz Hribar | SLO | 181 | 180 | 180 | 98 | 138 | 168 | 180 | 1125 |
| 62 | Leigh Morgan | AUS | 162 | 147 | 180 | 101 | 172 | 180 | 180 | 1122 |
| 63 | Jean-Claude Cheneau | FRA | 207 | 145 | 49 | 180 | 180 | 180 | 180 | 1121 |
| 64 | Remo Bovio | ARG | 156 | 104 | 180 | 166 | 152 | 180 | 180 | 1118 |
| 65 | Hyong Chol Pak | PRK | 135 | 180 | 93 | 180 | 180 | 168 | 180 | 1116 |
| 66 | Pavel Dvorak | CZE | 202 | 180 | 107 | 154 | 180 | 137 | 150 | 1110 |
| 67 | Shovkat Ismatillaev | UZB | 176 | 157 | 151 | 151 | 180 | 114 | 180 | 1109 |
| 68 | Mirsad Kapetanovic | BIH | 83 | 180 | 118 | 180 | 180 | 180 | 180 | 1101 |
| 69 | Mikael Dahlin | SWE | 182 | 93 | 119 | 164 | 180 | 180 | 180 | 1098 |
| 70 | Pedro Moreno | ESP | 131 | 147 | 124 | 180 | 180 | 164 | 165 | 1091 |
| 71 | Igor Moistus | EST | 136 | 120 | 118 | 174 | 180 | 180 | 180 | 1088 |
| 72 | Viktor Gopp | GER | 144 | 135 | 180 | 180 | 85 | 180 | 180 | 1084 |
| 73 | Riku Posa | FIN | 209 | 150 | 69 | 171 | 180 | 146 | 152 | 1077 |
| 74 | Walter Eggimann | SUI | 162 | 180 | 109 | 105 | 158 | 180 | 180 | 1074 |
| 75 | Rolandas Norkunas | LTU | 114 | 144 | 180 | 116 | 157 | 180 | 180 | 1071 |
| 76 | Pom Chol Jang | PRK | 143 | 133 | 79 | 180 | 180 | 174 | 180 | 1069 |
| 77 | Xiaoting Xu | CHN | 240 | 180 | 176 | 0 | 126 | 161 | 180 | 1063 |
| 78 | Chung Hyok Ri | PRK | 169 | 135 | 74 | 159 | 163 | 180 | 180 | 1060 |
| 79 | Horacio Ortiz | ARG | 191 | 170 | 180 | 3 | 151 | 180 | 180 | 1055 |
| 80 | Marian Popescu | ROU | 114 | 140 | 110 | 158 | 180 | 171 | 178 | 1051 |
| 81 | Hans Schoder | SUI | 137 | 106 | 83 | 180 | 180 | 180 | 180 | 1046 |
| 82 | Roger Morrell | USA | 180 | 105 | 180 | 180 | 40 | 180 | 180 | 1045 |
| 83 | Indrek Harjo | EST | 135 | 166 | 75 | 180 | 159 | 180 | 149 | 1044 |
| 83 | Naci Bitic | TUR | 116 | 180 | 28 | 180 | 180 | 180 | 180 | 1044 |
| 85 | Mikhail Pakulin | RUS | 104 | 134 | 104 | 180 | 180 | 150 | 180 | 1032 |
| 86 | Ole Torgersen | NOR | 198 | 68 | 180 | 180 | 33 | 180 | 180 | 1019 |
| 87 | Klaus Salzer | AUT | 112 | 134 | 54 | 180 | 180 | 167 | 180 | 1007 |
| 88 | Valentin Savov | BUL | 136 | 27 | 180 | 160 | 140 | 163 | 180 | 986 |
| 89 | Dario D'atti | ITA | 149 | 133 | 132 | 180 | 25 | 180 | 180 | 979 |
| 90 | Virginijus Ivancikas | LTU | 177 | 83 | 41 | 121 | 180 | 180 | 180 | 962 |
| 91 | Nenad Banjac | CRO | 160 | 79 | 94 | 157 | 129 | 161 | 180 | 960 |
| 92 | Tapio Linkosalo | FIN | 162 | 180 | 99 | 68 | 165 | 180 | 98 | 952 |
| 93 | Agu Roots | EST | 134 | 160 | 65 | 180 | 97 | 112 | 180 | 928 |
| 94 | Sandor Geza Vincze | ROU | 240 | 116 | 0 | 109 | 50 | 180 | 160 | 855 |
| 95 | Istvan Kocsis | HUN | 122 | 180 | 143 | 152 | 0 | 0 | 0 | 597 |
| 96 | Karoly Toth | HUN | 167 | 180 | 57 | 84 | 0 | 0 | 0 | 488 |
| 97 | Romans Demcenko | LAT | 190 | 128 | 103 | 0 | 0 | 0 | 0 | 421 |
| 98 | Douglas Rowsell | CAN | 65 | 89 | 42 | 0 | 0 | 0 | 0 | 196 |
| 99 | Constantin Popa | ROU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Number of maximum in each round | 15 | 46 | 32 | 54 | 72 | 73 | 84 |
| Number of full scores up to each round | 15 | 10 | 4 | 4 | 4 | 4 | 4 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Japan | JPN | 3847 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 18 |
| 2 | Ukraine | UKR | 3779 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 59 |
| 3 | Israel | ISR | 3776 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 9 | 15 | 35 |
| 4 | Bosnia-Herzegovina | BIH | 3679 | 13 | 8 | 10 | 8 | 5 | 5 | 4 | 9 | 13 | 68 |
| 5 | Czech Republic | CZE | 3668 | 2 | 1 | 5 | 4 | 4 | 4 | 5 | 9 | 16 | 66 |
| 6 | Poland | POL | 3667 | 8 | 7 | 8 | 9 | 6 | 6 | 6 | 19 | 21 | 50 |
| 7 | Serbia | SRB | 3657 | 5 | 4 | 9 | 10 | 8 | 7 | 7 | 5 | 39 | 53 |
| 8 | Slovenia | SLO | 3648 | 12 | 11 | 4 | 6 | 7 | 8 | 8 | 14 | 24 | 61 |
| 9 | Netherlands | NED | 3646 | 11 | 13 | 13 | 11 | 9 | 9 | 9 | 19 | 28 | 52 |
| 10 | Germany | GER | 3589 | 10 | 16 | 11 | 7 | 10 | 10 | 10 | 4 | 44 | 72 |
| 11 | USA | USA | 3584 | 7 | 10 | 7 | 5 | 11 | 11 | 11 | 12 | 22 | 82 |
| 12 | Australia | AUS | 3563 | 18 | 15 | 14 | 13 | 12 | 12 | 12 | 25 | 37 | 62 |
| 13 | Sweden | SWE | 3553 | 19 | 19 | 16 | 16 | 13 | 13 | 13 | 26 | 31 | 69 |
| 14 | Turkey | TUR | 3506 | 20 | 12 | 20 | 17 | 15 | 14 | 14 | 17 | 36 | 83 |
| 15 | China | CHN | 3461 | 3 | 5 | 6 | 15 | 14 | 15 | 15 | 29 | 47 | 77 |
| 16 | Norway | NOR | 3432 | 16 | 22 | 17 | 12 | 19 | 18 | 16 | 32 | 40 | 86 |
| 17 | Uzbekistan | UZB | 3417 | 14 | 14 | 15 | 14 | 16 | 17 | 17 | 48 | 58 | 67 |
| 18 | France | FRA | 3409 | 23 | 23 | 22 | 23 | 22 | 19 | 18 | 56 | 57 | 63 |
| 19 | Russia | RUS | 3405 | 22 | 24 | 23 | 21 | 18 | 20 | 19 | 26 | 60 | 85 |
| 20 | Croatia | CRO | 3396 | 17 | 20 | 21 | 20 | 20 | 21 | 20 | 30 | 33 | 91 |
| 21 | Austria | AUT | 3363 | 21 | 18 | 24 | 24 | 23 | 23 | 21 | 37 | 53 | 87 |
| 22 | Italy | ITA | 3337 | 24 | 21 | 19 | 19 | 24 | 24 | 22 | 40 | 50 | 89 |
| 23 | Argentina | ARG | 3322 | 15 | 17 | 12 | 18 | 17 | 16 | 23 | 55 | 64 | 79 |
| 24 | Switzerland | SUI | 3285 | 28 | 26 | 26 | 25 | 25 | 25 | 24 | 49 | 74 | 81 |
| 25 | Finland | FIN | 3272 | 9 | 9 | 18 | 22 | 21 | 22 | 25 | 23 | 73 | 92 |
| 26 | DPR Korea | PRK | 3245 | 26 | 25 | 27 | 26 | 26 | 26 | 26 | 65 | 76 | 78 |
| 27 | Lithuania | LTU | 3222 | 25 | 28 | 25 | 27 | 27 | 27 | 27 | 43 | 75 | 90 |
| 28 | Estonia | EST | 3060 | 29 | 27 | 28 | 28 | 28 | 28 | 28 | 71 | 83 | 93 |
| 29 | Great Britain | GBR | 2480 | 27 | 29 | 29 | 29 | 29 | 29 | 29 | 8 | 44 |
| 30 | Romania | ROU | 1911 | 31 | 32 | 32 | 32 | 31 | 30 | 30 | 80 | 94 | 99 |
| 31 | Latvia | LAT | 1632 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 34 | 97 |
| 32 | Canada | CAN | 1380 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | 46 | 98 |
| 33 | Slovakia | SVK | 1193 | 34 | 34 | 34 | 34 | 34 | 34 | 33 | 42 |
| 34 | Spain | ESP | 1091 | 36 | 35 | 35 | 35 | 35 | 35 | 34 | 70 |
| 35 | Hungary | HUN | 1085 | 32 | 31 | 31 | 31 | 32 | 33 | 35 | 95 | 96 |
| 36 | Bulgaria | BUL | 986 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 88 |
This page produced by Ian Kaynes
Index to 2007 Free Flight Championships results