FAI World Championship class F1B 2007

Held at Odesa, Ukraine from June 24 to July 1


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2
1Oleg KulakovskyW/C 240 180 180 180 180 180 180 1320+300+333
2Igor VivcharUKR 240 180 180 180 180 180 180 1320+300+323
3Anatoliy ZastavenkoUKR 240 180 180 180 180 180 180 1320+300+318
4Igor ZilbergGER 240 180 180 180 180 180 180 1320+300+301
5Ivan KolicSRB 240 180 168 180 180 180 180 1308
6Minoru NishizawaJPN 240 180 156 180 180 180 180 1296
6Jun YoshidaJPN 216 180 180 180 180 180 180 1296
8Mike WoolnerGBR 240 169 180 173 180 173 180 1295
9Kenan JusufbasicBIH 240 180 154 180 180 180 180 1294
9Vladislav UrbanCZE 231 180 180 163 180 180 180 1294
9Shmuel KuflikISR 214 180 180 180 180 180 180 1294
12Robert PiserchioUSA 240 180 151 180 180 180 180 1291
13Malik CabaravdicBIH 238 180 180 146 180 180 180 1284
14Dragan StankovicSLO 225 157 180 180 180 180 180 1282
15Gilad MarkISR 225 180 160 170 180 180 180 1275
16Milan NovyCZE 240 180 124 180 180 180 180 1264
17Ismet YurtsevenTUR 208 180 149 180 180 180 180 1257
18Makoto TaokaJPN 201 180 154 180 180 180 180 1255
19Henk Van HoornNED 174 180 180 180 180 180 180 1254
19Stanislaw SkibickiPOL 225 155 154 180 180 180 180 1254
21Eugeniusz CofalicPOL 208 180 143 180 180 180 180 1251
22Walter GhioUSA 202 180 155 171 180 180 180 1248
23Janne IsotaloFIN 211 180 132 180 180 180 180 1243
24Luka HribarSLO 161 180 180 180 180 180 180 1241
25William JonesAUS 227 180 126 180 180 164 180 1237
26Radik KhuzievRUS 156 180 180 180 180 180 180 1236
26Bror EimarSWE 156 180 180 180 180 180 180 1236
28Wim FeijthNED 205 170 136 180 180 180 180 1231
29Hongjun ZhangCHN 186 180 180 177 180 143 180 1226
30Danko SokolicCRO 212 156 140 180 180 180 174 1222
31Hakan BrobergSWE 175 180 180 144 180 180 180 1219
32Tor BortneNOR 167 180 150 180 180 180 180 1217
33Vinko TomljanovicCRO 162 178 154 180 180 180 180 1214
34Viktors RosonoksLAT 174 180 137 180 180 180 180 1211
35Abraham BaruchISR 194 180 113 180 180 180 180 1207
36Ismail SariogluTUR 183 167 149 166 180 180 180 1205
37Terry BondAUS 124 180 180 180 180 180 180 1204
37Dietmar PiberAUT 215 180 114 155 180 180 180 1204
39Radoje BlagojevicSRB 232 180 113 132 180 180 180 1197
40Walter LiberatoreITA 156 152 168 180 180 180 180 1196
40Jan WoldNOR 172 139 180 180 165 180 180 1196
42Josef PetrasSVK 201 161 112 179 180 180 180 1193
43Rolandas MackusLTU 170 149 180 180 180 150 180 1189
44Russell PeersGBR 180 135 180 157 173 180 180 1185
44Peter MoenninghoffGER 195 119 180 151 180 180 180 1185
46Ladislav HorakCAN 209 139 126 180 180 170 180 1184
47Kunjiang DongCHN 240 151 61 180 180 180 180 1172
48Alexandr MuravtsevUZB 205 180 96 180 145 180 180 1166
49Dieter SiebenmannSUI 120 162 163 180 180 180 180 1165
50Henryk KucharskiPOL 170 171 164 117 180 180 180 1162
50Mario LovatoITA 170 180 132 140 180 180 180 1162
52Gerard WillemsenNED 196 105 163 157 180 180 180 1161
53Bosko LacimicSRB 172 180 102 158 180 180 180 1152
53Harald MeusburgerAUT 175 151 106 180 180 180 180 1152
55Juan GiolARG 197 180 169 180 180 180 63 1149
56Serge TedeschiFRA 118 149 180 165 180 173 180 1145
57Benjamin MarquoisFRA 156 144 176 127 180 180 180 1143
58Demyan KaraulovUZB 164 142 180 180 133 180 163 1142
59Vladimir VivcharUKR 240 120 115 178 180 126 180 1139
60Valery AfanasievRUS 240 100 107 150 180 180 180 1137
61Tomaz HribarSLO 181 180 180 98 138 168 180 1125
62Leigh MorganAUS 162 147 180 101 172 180 180 1122
63Jean-Claude CheneauFRA 207 145 49 180 180 180 180 1121
64Remo BovioARG 156 104 180 166 152 180 180 1118
65Hyong Chol PakPRK 135 180 93 180 180 168 180 1116
66Pavel DvorakCZE 202 180 107 154 180 137 150 1110
67Shovkat IsmatillaevUZB 176 157 151 151 180 114 180 1109
68Mirsad KapetanovicBIH 83 180 118 180 180 180 180 1101
69Mikael DahlinSWE 182 93 119 164 180 180 180 1098
70Pedro MorenoESP 131 147 124 180 180 164 165 1091
71Igor MoistusEST 136 120 118 174 180 180 180 1088
72Viktor GoppGER 144 135 180 180 85 180 180 1084
73Riku PosaFIN 209 150 69 171 180 146 152 1077
74Walter EggimannSUI 162 180 109 105 158 180 180 1074
75Rolandas NorkunasLTU 114 144 180 116 157 180 180 1071
76Pom Chol JangPRK 143 133 79 180 180 174 180 1069
77Xiaoting XuCHN 240 180 176 0 126 161 180 1063
78Chung Hyok RiPRK 169 135 74 159 163 180 180 1060
79Horacio OrtizARG 191 170 180 3 151 180 180 1055
80Marian PopescuROU 114 140 110 158 180 171 178 1051
81Hans SchoderSUI 137 106 83 180 180 180 180 1046
82Roger MorrellUSA 180 105 180 180 40 180 180 1045
83Indrek HarjoEST 135 166 75 180 159 180 149 1044
83Naci BiticTUR 116 180 28 180 180 180 180 1044
85Mikhail PakulinRUS 104 134 104 180 180 150 180 1032
86Ole TorgersenNOR 198 68 180 180 33 180 180 1019
87Klaus SalzerAUT 112 134 54 180 180 167 180 1007
88Valentin SavovBUL 136 27 180 160 140 163 180 986
89Dario D'attiITA 149 133 132 180 25 180 180 979
90Virginijus IvancikasLTU 177 83 41 121 180 180 180 962
91Nenad BanjacCRO 160 79 94 157 129 161 180 960
92Tapio LinkosaloFIN 162 180 99 68 165 180 98 952
93Agu RootsEST 134 160 65 180 97 112 180 928
94Sandor Geza VinczeROU 240 116 0 109 50 180 160 855
95Istvan KocsisHUN 122 180 143 152 0 0 0 597
96Karoly TothHUN 167 180 57 84 0 0 0 488
97Romans DemcenkoLAT 190 128 103 0 0 0 0 421
98Douglas RowsellCAN 65 89 42 0 0 0 0 196
99Constantin PopaROU 5 0 0 0 0 0 0 5
Number of maximum in each round 15 46 32 54 72 73 84
Number of full scores up to each round 15 10 4 4 4 4 4

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1JapanJPN 3847 4 3 1 1 1 1 1 6 6 18
2UkraineUKR 3779 1 2 2 2 2 2 2 2 3 59
3IsraelISR 3776 6 6 3 3 3 3 3 9 15 35
4Bosnia-HerzegovinaBIH 3679 13 8 10 8 5 5 4 9 13 68
5Czech RepublicCZE 3668 2 1 5 4 4 4 5 9 16 66
6PolandPOL 3667 8 7 8 9 6 6 6 19 21 50
7SerbiaSRB 3657 5 4 9 10 8 7 7 5 39 53
8SloveniaSLO 3648 12 11 4 6 7 8 8 14 24 61
9NetherlandsNED 3646 11 13 13 11 9 9 9 19 28 52
10GermanyGER 3589 10 16 11 7 10 10 10 4 44 72
11USAUSA 3584 7 10 7 5 11 11 11 12 22 82
12AustraliaAUS 3563 18 15 14 13 12 12 12 25 37 62
13SwedenSWE 3553 19 19 16 16 13 13 13 26 31 69
14TurkeyTUR 3506 20 12 20 17 15 14 14 17 36 83
15ChinaCHN 3461 3 5 6 15 14 15 15 29 47 77
16NorwayNOR 3432 16 22 17 12 19 18 16 32 40 86
17UzbekistanUZB 3417 14 14 15 14 16 17 17 48 58 67
18FranceFRA 3409 23 23 22 23 22 19 18 56 57 63
19RussiaRUS 3405 22 24 23 21 18 20 19 26 60 85
20CroatiaCRO 3396 17 20 21 20 20 21 20 30 33 91
21AustriaAUT 3363 21 18 24 24 23 23 21 37 53 87
22ItalyITA 3337 24 21 19 19 24 24 22 40 50 89
23ArgentinaARG 3322 15 17 12 18 17 16 23 55 64 79
24SwitzerlandSUI 3285 28 26 26 25 25 25 24 49 74 81
25FinlandFIN 3272 9 9 18 22 21 22 25 23 73 92
26DPR KoreaPRK 3245 26 25 27 26 26 26 26 65 76 78
27LithuaniaLTU 3222 25 28 25 27 27 27 27 43 75 90
28EstoniaEST 3060 29 27 28 28 28 28 28 71 83 93
29Great BritainGBR 2480 27 29 29 29 29 29 29 8 44
30RomaniaROU 1911 31 32 32 32 31 30 30 80 94 99
31LatviaLAT 1632 30 30 30 30 30 31 31 34 97
32CanadaCAN 1380 33 33 33 33 33 32 32 46 98
33SlovakiaSVK 1193 34 34 34 34 34 34 33 42
34SpainESP 1091 36 35 35 35 35 35 34 70
35HungaryHUN 1085 32 31 31 31 32 33 35 95 96
36BulgariaBUL 986 35 36 36 36 36 36 36 88

This page produced by Ian Kaynes

Index to 2007 Free Flight Championships results