FAI European Championship 2002 in class F1C

Held at Kunszentmiklos, Hungary from July 29 to August 4


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, including the full duration on extended max rounds. The next column shows the basic total time, followed by the extra time from extended maxes. Competitors in the flyoff are shown with basic total time followed by extra extended time then flyoff scores.

Individual results

1  Leonid Fuzeyev        RUS  1260 + 120e + 300 + 420
2  John Cuthbert         GBR  1260 + 120e + 300 + 400
3  Tom Oxager            DEN  1260 + 120e + 273
4  Claus-Peter Waechtler GER  1260 + 120e + 264
5  Manfred Nogga         GER  1260 + 120e + 240
6  Piotr Plachetka       POL  1260 + 120e + 233
7  Nikolay Rekhin        RUS  1260 + 120e + 225
8  Kenan Jusufbasic      BIH  1260 + 120e + 214
9  Reinhard Truppe       AUT  1260 + 120e + 194
10 Gerhard Aringer       AUT  1260 +  89e
11 Bruno Fiegl           ITA  1260 +  83e
12 Ken Faux              GBR  1260 +  54e
13 Roberto Guadagno      ITA  1260 +  30e
14 Tommy Eriksson        SWE  234 180 180 180 180 175 180  1255
15 Edin Sahinovic        BIH  173 180 180 180 180 180 180  1253
16 Gunnar Agren          SWE  300 180 180 168 180 180 180  1248
17 Sigurd Seydel         GER  300 166 180 180 180 180 180  1246
18 Franco Gradi          ITA  300 180 180 180 180 180 153  1233
19 Janos Szecsenyi       HUN  300 180 151 180 180 180 180  1231
20 Asim Jusufbasic       BIH  299 180 149 180 180 180 180  1229
21 Uri Zilberstein       ISR  300 180 180 180 147 180 180  1227
22 Juri Roots            EST  300 180 146 180 180 180 180  1226
23 Milan Pavlov          YUG  300 180 145 180 180 180 180  1225
24 Laurent Pouyadou      FRA  179 180 180 180 144 180 180  1223
25 Peter Maurer          SUI  300 180 180 180 180 141 180  1221
26 Arunas Grasys         LTU  223 180 180 180 180 131 180  1211
27 Alexandr Mikhailenko  RUS  300 143 180 180 180 166 180  1209
28 Sava Lujanski         YUG  233 180 180 180 180 122 180  1202
29 Gabor Zsengeller      HUN  199 180 133 180 180 180 158  1191
30 Juris Brivnieks       LAT  185 180 173 180 180 112 180  1185
31 Marek Roman           POL  191 180 122 180 180 180 160  1182
32 Laszlo Patocs         HUN  192 165 180 180 180 114 180  1179
33 Zbiniew Szablewski    POL  200 180 180 180 180 180  98  1178
34 Lucien Braire         FRA  292 138 180 180 135 180 180  1173
35 Michel Reverault      FRA  173 180 130 180 150 159 180  1152
36 Henning Nyhegn        DEN  189 135  99 180 180 180 180  1134
37 Maris Voits           LAT  300 180 180 141 180 120 142  1123
38 Raimod Naaber         EST  158 169 180 180  95 143 180  1105
39 Danas Babenskas       LTU  133 165 180 180 149 180 117  1104
40 Kaarle Kuukka         FIN  105 180 180 180 162 180 116  1103
41 Phil Ball             GBR  105  73 108 180 180 179 180  1005
42 Mirko Karanovic       YUG  300 116 180  68   0   0   0   544
43 Konrad Janzekovic     SLO  300 180 180   0   0   0   0   540
44 Artem Babenko         UKR  271 180   0   0   0   0   0   360 +  91e
45 Eugene Verbitsky      UKR  209 180   0   0   0   0   0   360 +  29e
46 Robertas Kiburtas     LTU   63  86 180   0   0   0   0   329
47 Roberts Brivnieks     LAT  160 160   0   0   0   0   0   320
48 Olexandr Molchanov    UKR  300   0   0   0   0   0   0   180
Number of maximums             22  36  34  39  34  30  34
Number of full scores          22  18  15  12  11  10   9

Team Results

Country Abbreviation Total Team member places 1 Germany GER 3766 4 5 17 2 Italy ITA 3753 11 13 18 3 Bosnia Herzigovina BIH 3742 8 15 20 4 Russia RUS 3729 1 7 27 5 Poland POL 3620 6 31 33 6 Hungary HUN 3601 19 29 32 7 France FRA 3548 24 34 35 8 Great Britain GBR 3525 2 12 41 9 Yugoslavia YUG 2971 23 28 42 10 Lithuania LTU 2644 26 39 46 11 Latvia LAT 2628 30 37 47 12 Austria AUT 2520 9 10 13 Sweden SWE 2503 14 16 14 Denmark DEN 2394 3 36 15 Estonia EST 2331 22 38 16 Israel ISR 1227 21 17 Switzerland SUI 1221 25 18 Finland FIN 1103 40 19 Ukraine UKR 900 44 45 48 20 Slovenia SLO 540 43

This page produced by Ian Kaynes


[Index to 2002 Free Flight Championships results]